- Joined:
- Jun 25, 2010
- Posts:
- 38,916
- Liked Posts:
- 29,052
In 1993-1994, the first year without Jordan, the Bulls BJ Armstrong stepped into his shoes and attempted to fill the void. I wouldn't say by any means his numbers were great at all. He did start November averaging 18 ppg, but he still wasn't Jordan obviously.
He made his one and only All-Star game in 1994, and was actually voted in. Not just voted in, but he was the #1 guard in the East and the 3rd overall in votes.
Eastern Conference
Western Conference
So my question for the older Bulls fans who may remember, is what made Armstrong's appeal so high that he was the 3rd leading vote getter in All-Star voting that year?
He made his one and only All-Star game in 1994, and was actually voted in. Not just voted in, but he was the #1 guard in the East and the 3rd overall in votes.
Eastern Conference
Guard | ||
---|---|---|
1. | B.J. Armstrong | 529,065 |
2. | Kenny Anderson | 493,690 |
3. | Mark Price | 423,179 |
4. | Stacey Augmon | 401,703 |
5. | Mookie Blaylock | 390,433 |
6. | Nick Anderson | 361,200 |
7. | Isiah Thomas | 358,736 |
8. | Joe Dumars | 340,581 |
9. | Jeff Hornacek | 327,965 |
10. | Derek Harper | 313,679 |
Forward | ||
---|---|---|
1. | Scottie Pippen | 496,506 |
2. | Derrick Coleman | 482,261 |
3. | Larry Johnson | 419,620 |
4. | Calbert Cheaney | 406,684 |
5. | Sean Elliott | 387,581 |
6. | Dominique Wilkins | 358,501 |
7. | Blue Edwards | 353,064 |
8. | Kevin Gamble | 342,878 |
9. | Glen Rice | 208,865 |
10. | Larry Nance | 202,044 |
Center | ||
---|---|---|
1. | Shaquille O'Neal | 603,346 |
2. | Patrick Ewing | 427,216 |
3. | Alonzo Mourning | 379,998 |
4. | Brad Daugherty | 374,228 |
5. | Shawn Bradley | 371,917 |
Guard | ||
---|---|---|
1. | Clyde Drexler | 493,204 |
2. | Mitch Richmond | 469,978 |
3. | Kevin Johnson | 431,885 |
4. | John Stockton | 367,605 |
5. | Mahmoud Abdul-Rauf | 343,418 |
6. | Kendall Gill | 341,265 |
7. | Dan Majerle | 329,618 |
8. | Gary Payton | 316,720 |
9. | Ricky Pierce | 207,198 |
10. | Kenny Smith | 182,183 |
Forward | ||
---|---|---|
1. | Charles Barkley | 794,936 |
2. | Shawn Kemp | 461,880 |
3. | Chris Mullin | 376,332 |
4. | A.C. Green | 368,601 |
5. | Antoine Carr | 348,754 |
6. | Karl Malone | 322,450 |
7. | Detlef Schrempf | 315,912 |
8. | LaPhonso Ellis | 302,851 |
9. | Harvey Grant | 290,248 |
10. | Jamal Mashburn | 267,111 |
Center | ||
---|---|---|
1. | Hakeem Olajuwon | 478,018 |
2. | Chris Webber | 384,333 |
3. | David Robinson | 350,873 |
4. | Dikembe Mutombo | 337,827 |
5. | Vlade Divac | 293,026 |
So my question for the older Bulls fans who may remember, is what made Armstrong's appeal so high that he was the 3rd leading vote getter in All-Star voting that year?