Bear Pride
Bears Gonna Shock the World!
- Joined:
- Aug 28, 2012
- Posts:
- 10,615
- Liked Posts:
- 3,091
Chicago (1st - Central) at Indiana (4th - Central)
Matchup Details
Fri, Mar 6 - Bankers Life Fieldhouse
TIP OFF - 7:00 PM ET
Projected Starters
Indiana Pacers
George Hill
C.J. Miles
Solomon Hill
David West
Roy Hibbert
Chicago Bulls
Aaron Brooks
Tony Snell
Mike Dunleavy
Pau Gasol
Joakim Noah
INJURY REPORT
REFEREES
Ed Malloy - Profile
Ben Taylor - Profile
Brent Barnaky - Profile
STAT ANALYSIS
ODDS
ATS Records Overall
As Favorite or Underdog
vs. Above or Under .500 Opponents
vs. Situations
RECENT TRENDS
Matchup Details
Fri, Mar 6 - Bankers Life Fieldhouse
TIP OFF - 7:00 PM ET
Projected Starters
Indiana Pacers
George Hill
C.J. Miles
Solomon Hill
David West
Roy Hibbert
Chicago Bulls
Aaron Brooks
Tony Snell
Mike Dunleavy
Pau Gasol
Joakim Noah
INJURY REPORT
Chicago | |||||
---|---|---|---|---|---|
P | Player | Status | Notes | W/L | O/U |
F | T. Gibson | Mid March Ankle 03/03/15 | Gibson is expected to miss about a week with an ankle injury. | 2-1 $+0 | 2-1 |
G | J. Butler | Early April Elbow 03/02/15 | Butler could miss a month of action with a sprained elbow. | 2-1 $+0 | 2-1 |
G | D. Rose | Mid April Knee 02/27/15 | Rose had surgery to repair a torn meniscus in his right knee. He is expected to miss four-to-six weeks. | 3-2 $+0 | 2-3 |
Indiana | |||||
---|---|---|---|---|---|
P | Player | Status | Notes | W/L | O/U |
G | C. Watson | Prob Fri Elbow 03/05/15 | Watson is expected to play Friday against the Bulls despite an elbow injury. | 0-0 $+0 | 0-0 |
F | P. George | Mid March Leg 02/16/15 | George continues to recover after breaking his leg in the offseason. He is aiming for a mid-March return. | 26-34 $+0 | 32-27 |
REFEREES
Ed Malloy - Profile
General | |||
---|---|---|---|
Jersey Number | 14 | Avg. Home Score | 104.4 |
Games Officiated | 49 | Avg. Road Score | 100.0 |
Home Team ATS | 26-23-0 | Home Avg. Margin | 4.4 |
Home Team W/L | 28-21 | Avg. Total Score | 204.4 |
Ben Taylor - Profile
General | |||
---|---|---|---|
Jersey Number | 46 | Avg. Home Score | 102.7 |
Games Officiated | 38 | Avg. Road Score | 102.2 |
Home Team ATS | 15-23-0 | Home Avg. Margin | .4 |
Home Team W/L | 16-22 | Avg. Total Score | 204.9 |
Brent Barnaky - Profile
General | |||
---|---|---|---|
Jersey Number | 70 | Avg. Home Score | 102.1 |
Games Officiated | 47 | Avg. Road Score | 98.4 |
Home Team ATS | 22-24-1 | Home Avg. Margin | 3.7 |
Home Team W/L | 25-22 | Avg. Total Score | 200.6 |
STAT ANALYSIS
Overall | Chicago | NBA Avg. | Indiana | ||
---|---|---|---|---|---|
Offense | Defense | Offense | Defense | ||
Points 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter | 101.3 24.0 24.9 25.2 26.0 | 98.5 24.3 24.9 24.1 24.0 | 99.8 24.9 24.8 24.8 24.5 | 96.2 23.2 24.1 24.3 24.0 | 96.5 24.7 23.4 24.3 23.5 |
Avg Margin | 2.8 | -0.3 | |||
FG% FGM FGA | 44.0 36.7 83.4 | 44.1 38.4 87.1 | 44.8 37.4 83.5 | 43.7 36.4 83.4 | 43.6 36.0 82.6 |
3P% 3PM 3PA | 35.4 7.7 21.8 | 33.1 6.1 18.4 | 34.7 7.8 22.4 | 33.5 7.0 20.8 | 34.4 7.3 21.2 |
FT% FTM FTA | 78.4 20.2 25.8 | 74.5 15.6 20.9 | 75.3 17.2 22.9 | 76.2 16.4 21.5 | 74.8 17.2 23.0 |
Rebounds Offensive Defensive | 46.0 12.3 33.8 | 43.3 11.7 31.6 | 43.3 10.9 32.4 | 44.9 10.5 34.4 | 42.5 9.7 32.8 |
Assist : TO Assists TO Points off TO | 1.63 21.7 13.3 0.0 | 1.79 21.0 11.7 0.0 | 1.59 21.9 13.8 0.0 | 1.57 21.3 13.6 0.0 | 1.64 20.2 12.3 0.0 |
Starter Points % points % minutes Starting 5 avg min. | 70.1 69.2 67.7 32.2 | 69.3 70.3 65.0 30.9 | 66.1 66.3 62.9 29.8 | 55.0 57.2 58.5 27.7 | 65.4 67.8 64.0 30.3 |
Bench Points % points % minutes | 31.2 30.8 32.3 | 29.2 29.7 35.0 | 33.7 33.7 37.1 | 41.1 42.8 41.5 | 31.1 32.2 36.0 |
Steals | 6.1 | 7.6 | 7.7 | 6.2 | 7.8 |
% 3PA to FGA | 26.2% | 21.1% | 26.8% | 24.9% | 25.7% |
Blocks | 6.2 | 5.4 | 4.8 | 4.5 | 5.0 |
ODDS
ATS Records Overall
Team | Overall | Home | Away | Day | Night | Div. | Conf. |
---|---|---|---|---|---|---|---|
CHI | 29-33-0 | 14-19-0 | 15-14-0 | 2-2-0 | 27-31-0 | 5-5-0 | 16-19-0 |
IND | 33-24-3 | 15-13-1 | 18-11-2 | 1-2-0 | 32-22-3 | 6-4-0 | 20-13-1 |
As Favorite or Underdog
CHI | IND | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 3-2 | 5-4 | 4-6 | 4-1 |
3 - 3.5 | 3-1 | 0-3 | 1-0 | 2-2 |
4 - 4.5 | 2-2 | 0-2 | 3-1 | 3-0 |
5 - 5.5 | 3-1 | 1-0 | 1-1 | 1-2 |
6 - 6.5 | 1-2 | 2-0 | 0-1 | 1-2 |
7 - 7.5 | 2-2 | 2-0 | 1-1 | 0-1 |
8 - 8.5 | 0-1 | 0-1 | 2-0 | 2-0 |
9 - 9.5 | 1-3 | 0-0 | 0-0 | 2-1 |
10 - 10.5 | 0-6 | 0-0 | 0-0 | 1-3 |
11 - 13.5 | 3-3 | 1-0 | 2-1 | 2-1 |
14+ | 0-0 | 0-0 | 0-0 | 1-0 |
vs. Above or Under .500 Opponents
Above .500 | Under .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
CHI | 17-15 | 10-9 | 7-6 | 12-18 | 4-10 | 8-8 |
IND | 15-13 | 7-6 | 8-7 | 15-11 | 8-7 | 7-4 |
AW | AOW | AL | AOL | |
---|---|---|---|---|
CHI | 15-23-0 | 20-16-0 | 14-10-0 | 9-17-0 |
IND | 13-11-2 | 19-11-1 | 20-13-1 | 14-13-2 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
CHI | 12-15-0 | 17-18-0 | 14-20-0 | 15-13-0 |
IND | 22-14-2 | 11-10-1 | 22-12-2 | 11-12-1 |
RECENT TRENDS
Chicago | Under is 4-0 in Bulls last 4 Friday games. Under is 5-0 in Bulls last 5 road games. Under is 4-1 in Bulls last 5 after scoring 100 points or more in their previous game. |
Indiana | Under is 5-0 in Pacers last 5 home games vs. a team with a road winning % of greater than .600. Under is 4-0 in Pacers last 4 games following a S.U. win. Under is 5-0 in Pacers last 5 overall. |
Head to Head | Bulls are 1-4 ATS in the last 5 meetings in Indiana. Under is 6-2 in the last 8 meetings in Indiana. Under is 5-2 in the last 7 meetings. |