- Joined:
- Apr 26, 2010
- Posts:
- 26,017
- Liked Posts:
- 3,297
- Location:
- Minnesota
My favorite teams
On iPhone details coming when I get home
GK Sean Johnson 22 6'3 217 United States GK 28gp 37ga $108,000
DF Jalil Anibaba 23 6'0 175 United States RB 29gp 2gl $82,000
DF Cory Gibbs 31 6'1 180 United States CB 26gp 3gl $150,000
DF Yamit Cuesta 22 6'3 177 Colombia CB 20gp 0gl $82,000
DF Gonzalo Segares 29 5'11 162 Costa Rica LB 33gp 0gl $167,750
MF Logan Pause 30 5'10 155 United States DM 29gp 0gl $184,125
MF Pavel Pardo 35 5'10 150 Mexico CM 13gp 1gl $159,996
MF Sebastian Grazzini 30 5'11 165 Argentina CM 11g 5gl $48,000
FW Marco Pappa 24 5'10 155 Guatemala LW 29gp 8gl $125,000
FW Patrick Nyarko 25 6'0 165 Ghana RW 30gp 1gl $190,000
FW Dominic Oduro 26 6'0 160 Ghana ST 33gp 12gl $97,004
Others
GK Jay Nolly 30 6'3 205 United States GK 14gp 23ga $65,000
DF Dan Gargan 29 5'11 175 United States RB 25gp 1gl $70,000
DF Josip Mikulic 25 6'1 185 Croatia CB 14gp 0gl $116,250
MF Corben Bone 20 5'9 160 United States CAM 10gp 0gl $151,200
MF Daniel Paladini 27 5'9 165 United States CM 23gp 0gl $32,600
MF Michael Videira 26 5'10 170 United States CAM 9gp 0gl $42,625
FW Orr Barouch 20 6'2 190 Isreal ST 28gp 2gl $32,600
FW Diego Chaves 25 5'10 150 Uruguay ST 29gp 6gl $45,000
FW Kheli Dube 28 6'1 155 Zimbabwe ST 5gp 0gl $99,000
...looks like he'll have to come off the bench unless Captain Pause is being sent there instead.
or, Chicago changes their formation?
I'm in Maryland, but MLS neutral (for now). I do get to see a good bit of DC United and Philadelphia Union and I know / work with some guys in United's academy system. Most of the teams I've made contact with are East Coast teams...DC, Philly and Revs.