- Joined:
- Apr 26, 2010
- Posts:
- 26,017
- Liked Posts:
- 3,297
- Location:
- Minnesota
My favorite teams
After about 10 games for most teams...
Bold = Playoff Spot
Underline = 2011 Playoff Qualifiers
Italics = 2012 Expansion Team
Eastern Conference
1. Sporting Kansas City 7-3-0, 21 PTS
2. New York Red Bulls 6-3-1, 19 PTS
3. D.C. United 5-4-3, 18 PTS
4. Chicago Fire 4-2-3, 15 PTS
5. New England Revolution 4-6-0, 12 PTS
6. Montreal Impact 3-5-3, 12 PTS
7. Houston Dynamo 3-3-2, 11 PTS
8. Columbus Crew 3-4-2, 11 PTS
9. Philadelphia Union 2-5-1, 7 PTS
10. Toronto FC 0-8-0, 0 PTS
Western Conference
1. Real Salt Lake 7-3-2, 23 PTS
2. San Jose Earthquakes 7-2-1, 22 PTS
3. Seattle Sounders FC 7-1-1, 22 PTS
4. Vancouver Whitecaps FC 5-3-2, 17 PTS
5. Colorado Rapids 5-5-0, 15 PTS
6. FC Dallas 3-6-3, 12 PTS
7. Los Angeles Galaxy 3-5-2, 11 PTS
8. C.D. Chivas USA 3-6-0, 9 PTS
9. Portland Timbers 2-5-2, 8 PTS
Bold = Playoff Spot
Underline = 2011 Playoff Qualifiers
Italics = 2012 Expansion Team
Eastern Conference
1. Sporting Kansas City 7-3-0, 21 PTS
2. New York Red Bulls 6-3-1, 19 PTS
3. D.C. United 5-4-3, 18 PTS
4. Chicago Fire 4-2-3, 15 PTS
5. New England Revolution 4-6-0, 12 PTS
6. Montreal Impact 3-5-3, 12 PTS
7. Houston Dynamo 3-3-2, 11 PTS
8. Columbus Crew 3-4-2, 11 PTS
9. Philadelphia Union 2-5-1, 7 PTS
10. Toronto FC 0-8-0, 0 PTS
Western Conference
1. Real Salt Lake 7-3-2, 23 PTS
2. San Jose Earthquakes 7-2-1, 22 PTS
3. Seattle Sounders FC 7-1-1, 22 PTS
4. Vancouver Whitecaps FC 5-3-2, 17 PTS
5. Colorado Rapids 5-5-0, 15 PTS
6. FC Dallas 3-6-3, 12 PTS
7. Los Angeles Galaxy 3-5-2, 11 PTS
8. C.D. Chivas USA 3-6-0, 9 PTS
9. Portland Timbers 2-5-2, 8 PTS