- Joined:
- Aug 21, 2012
- Posts:
- 11,711
- Liked Posts:
- 15,668
- Location:
- Chicago
Chicago Bears (4-10) vs Detroit Lions (12-2)
Sunday, December 22 @ Noon (CST)
Solider Field
FOX 32
WBBM 780
Chicago Bears lead series 105-79-5
Stats for the Chicago Bears and Detroit Lions going into Week Sixteen
| | |
---|---|---|
| Bears | Lions |
Total First Downs | 250 | 336 |
1st Downs (Rush-Pass-By Penalty) | 86 - 140 - 24 | 118 - 197 - 21 |
3rd Down Conversions | 62 / 192 | 77/168 |
4th Down Conversions | 18/31 | 18/25 |
Total Offensive Yds | 4035 | 5654 |
Offense (Plays-Avg Yds) | 913 - 4.4 | 818 - 5.6 |
Total Rushing Yds | 1489 | 2012 |
Rushing (Plays-Avg Yards) | 365 - 4.1 | 438 - 4.6 |
Total Passing Yds | 2948 | 3848 |
Passing (Comp-Att-Int-Avg) | 290 - 468 - 5 - 6.3 | 323 - 452 - 10 - 8.5 |
Sacks | 58 | 28 |
Field Goals | 18/22 | 21/23 |
Touchdowns | 31 | 57 |
(Rush-Pass-Ret-Def) | 12 - 17 - 0 - 2 | 23 - 32 - 1 - 1 |
Turnover Ratio | +10 | +6 |
PASSING
Caleb Williams
ATT | COMP | YDS | CP% | YPA | TD | INT | LONG | SACK | RATE |
465 | 288 | 2937 | 61.9 | 6.3 | 17 | 5 | 47 | 58 | 87.7 |
RECEIVING
DJ Moore
RECEPTIONS | YARDS | YDS PER REC | LONG | TD |
76 | 758 | 10.0 | 47 | 5 |
RUSHING
D'Andre Swift
ATTEMPTS | YARDS | YDS PER ATT | LONG | TD |
212 | 821 | 3.9 | 56 | 5 |
TACKLES
TJ Edwards
COMBINED | SOLO | ASST | TFL | QB HITS |
111 | 67 | 44 | 10 | 4 |
INTERCEPTIONS
Jaylon Johnson
INTS | YARDS | TDS | LONG | PASS DEFLECT |
2 | 11 | 0 | 9 | 7 |
SACKS
Gervon Dexter
Player Name | Total Sacks |
Gervon Dexter | 5.0 |
Montez Sweat | 4.5 |
Demarcus Walker | 3.5 |
Jacob Martin | 3.0 |
Chris Williams | 3.0 |
T.J. Edwards | 3.0 |
Darrell Taylor | 2.0 |
Jack Sandborn | 1.5 |
Austin Booker | 1.5 |
Andrew Billings | 1.0 |
Tremaine Edmunds | 1.0 |
Jaquan Brisker | 1.0 |
Amen Ogbongbemiga | 1.0 |
Kevin Byard III | 1.0 |
Byron Cowart | 0.5 |
Kyler Gordon | 0.5 |
Total Team Sacks | 33.0 |
| | |
---|---|---|
PFT | 24 | |
NFL | 25 | |
USA Today | 25 | NFL power rankings Week 16: Bills, Eagles shake up Top 5 with wins over Lions, SteelersNFL Week 16 power rankings see major shift after Buffalo Bills' win over Detroit Lions, Philadelphia Eagles' win over Pittsburgh Steelers Sunday.
www.usatoday.com
|
ESPN | 24 | Week 16 NFL Power Rankings: 1-32 poll, plus we look at the biggest area of improvement on every teamHow high did the Eagles rise and how far did the Chargers fall in our Week 16 Power Rankings? Plus, we look at the biggest area of improvement on every team.
www.espn.com
|
CBS | 24 | NFL Week 16 Power Rankings: Buccaneers getting hot at right time; Lions fall to fourth after loss to BillsPete Prisco shares his Power Rankings heading into Week 16 of the 2024 season
www.cbssports.com
|