- Joined:
- Aug 21, 2012
- Posts:
- 11,868
- Liked Posts:
- 15,901
- Location:
- Chicago
Chicago Bears (4-2) at Washington Commanders (5-2)
Sunday, October 27th @ 3:25pm(CST)
Northwest Stadium
CBS 2
Paramount +
WBBM 780
Washington Commanders lead series 27-25-1
MONTEZ SWEAT vs ANDREW WYLIE
It only took one year for Montez Sweat to return back to Washington after being traded to Chicago in a move that single handedly changed the Bear defense for the better. While the Commanders have had solid blocking all season, their strength lies more in the interior, as their starting tackles rank in the bottom half of the league. Already motivated to have a big day against his former team, this matchup could reek havok on whomever it is that lines up under center this Sunday.
JAYLON JOHNSON vs TERRY MCLAURIN
AMEN OGBONGBEMIGA vs MY BROWER'S SPELL CHECK
That certainly is a name, sir. Hope he starts tearing it up this season so I can hear announcers try to tackle that name multiple time a game!
Stats for the Chicago Bears and Washington Commanders going into Week Eight
| | |
---|---|---|
| Bears | Commanders |
Total First Downs | 118 | 158 |
1st Downs (Rush-Pass-By Penalty) | 39 - 63 - 16 | 63 - 81 - 14 |
3rd Down Conversions | 29/82 | 40/82 |
4th Down Conversions | 8/11 | 9/9 |
Total Offensive Yds | 1809 | 2689 |
Offense (Plays-Avg Yds) | 397 - 4.6 | 455 - 5.9 |
Total Rushing Yds | 629 | 1158 |
Rushing (Plays-Avg Yards) | 168 - 3.7 | 223 - 5.2 |
Total Passing Yds | 1317 | 1613 |
Passing (Comp-Att-Int-Avg) | 130 - 199 - 5 - 6.6 | 146 - 194 - 2 - 8.3 |
Sacks | 20 | 16 |
Field Goals | 8/10 | 19/22 |
Touchdowns | 18 | 23 |
(Rush-Pass-Ret-Def) | 7 - 9 - 0 - 2 | 14 - 8 - 0 - 1 |
Turnover Ratio | +6 | +3 |
ATT | COMP | YDS | CP% | YPA | TD | INT | LONG | SACK | RATE |
199 | 130 | 1371 | 65.3 | 6.6 | 9 | 4 | 47 | 20 | 88.7 |
RECEIVING
DJ Moore
RECEPTIONS | YARDS | YDS PER REC | LONG | TD |
31 | 314 | 10.1 | 47 | 3 |
RUSHING
D'Andre Swift
ATTEMPTS | YARDS | YDS PER ATT | LONG | TD |
91 | 325 | 3.6 | 36 | 3 |
COMBINED | SOLO | ASST | TFL | QB HITS |
47 | 27 | 20 | 3 | 0 |
INTERCEPTIONS
Jaylon Johnson
INTS | YARDS | TDS | LONG | PASS DEFLECT |
2 | 11 | 0 | 9 | 5 |
SACKS
Gervon Dexter
Player Name | Total Sacks |
Gervon Dexter | 4.0 |
Montez Sweat | 2.5 |
Darrell Taylor | 2.0 |
Demarcus Walker | 1.5 |
Jaquan Brisker | 1.0 |
Jack Sandborn | 1.0 |
Tremaine Edmunds | 1.0 |
Andrew Billings | 1.0 |
Austin Booker | 1.0 |
Chris Williams | 1.0 |
Amen Ogbongbemiga | 1.0 |
Byron Cowart | 0.5 |
Kyler Gordon | 0.5 |
Total Team Sacks | 18.0 |
| | |
---|---|---|
PFT | 14 | |
NFL | 11 | |
USA Today | 12 | NFL power rankings roundup Week 8: Niners plummet amid injury troublesHere's what NFL experts from around the internet are saying about the best (and worst) teams as we head into Week 8.
www.usatoday.com
|
ESPN | 14 | Week 8 NFL Power Rankings: 1-32 poll, plus every team's young riserHow high did the Bills rise and how far did the Vikings fall in our Week 8 Power Rankings? Plus, we name an under-25 riser on every team.
www.espn.com
|
CBS | 8 | NFL Week 16 Power Rankings: Buccaneers getting hot at right time; Lions fall to fourth after loss to BillsPete Prisco shares his Power Rankings heading into Week 16 of the 2024 season
www.cbssports.com
|