A-Ram is a good player. I don't get why people are hating on him.
2006: 157 G, .291 AVG, .352 OBP, .561 SLG, .913 OPS, 38 HR, 119 RBI
2007: 132 G, .310 AVG, .366 OBP, .549 SLG, .915 OPS, 26 HR, 101 RBI
2008: 149 G, .289 AVG, .380 OBP, .518 SLG, .898 OPS, 27 HR, 111 RBI
2009: 82 G, .317 AVG, .389 OBP, .516 SLG, .905 OPS, 15 HR, 65 RBI
2010: 124 G, .241 AVG, .294 OBP, .452 SLG, .746 OPS, 25 HR, 83 RBI
What am I missing? He seems pretty consistent in terms of production. Let's take a look at RISP those years:
2006: 167 AB, .293 AVG, .378 OBP, .611 SLG, .989 OPS, 13 HR, 84 RBI
2007: 142 AB, .338 AVG, .428 OBP, .676 SLG, 1.104 OPS, 10 HR, 78 RBI (.300 A. w/2outs
2008: 155 AB, .310 AVG, .402 OBP, .626 SLG, 1.028 OPS, 12 HR, 86 RBI (.283 A.)
2009: 87 AB, .425 AVG, .515 OBP, .563 SLG, 1.078 OPS, 2 HR, 46 RBI (.359 A w/2outs)
2010: 133 AB, .278 AVG, .336 OBP, .586 SLG, .922 OPS, 10 HR, 63 RBI (.250 A. w/2outs)
2011: 87 AB, .241 AVG, .313 OBP, .402 SLG, .715 OPS, 3 HR, 29 RBI (.140 A. w/2outs)
Seems like he was pretty good with RISP between 2006 and 2010. He has struggled this year, but overall he seems like a pretty good clutch hitter.
Let's take a look at his UZR since 2006
06: -2.1
07: 11.6
08: -3.4
09: -2.8
10: -6.5
11: 0.8 (so far)
Seems to be a below average defender, but overall, it's not terrible.
Now, here is his WAR since 06:
06: 4.2
07: 5.1
08: 4.7
09: 2.2
10: 0.3
11: 1.6
When he was in his prime, he was a damn good ballplayer. He was worth over 20 million dollars per year in 07 and 08. The thing is, he is now 33 years old, and he is obviously declining. Is he worth a top prospect? Obviously not. But I think Aramis can still provide some team with a pretty good bat, and an average-below average glove. He'll come up with the clutch hits when needed (look at his history, and you'll see he has been clutch throughout his career) and the fact that the Cubs got him for basically nothing, was a huge win as well.
I love A-Ram, and I still think he can be a great trade piece for the Cubs, and a good fit on the right team.