- Joined:
- Aug 21, 2012
- Posts:
- 19,154
- Liked Posts:
- 12,239
I don' know if despo is the worst. That Attila guy is special.
Watch Cutler get hurt, than it is finally FALES TIME
Looks like he's out a month.
Saved by the bell... Or in this case the thumb.
I went through and didn't see where we put in a games started qualifier? So does the bet stay on regardless of the time missed?
Pretty sure it was 10 or 12 starts, but I can't say for certain which.
Moar like crossfit time, nomsayin?Barkley time anyways.
Nearly 4k views. Keep it up bros!!
Game | Pass | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Rate | Sk | Yds | Y/A | AY/A | ANY/A | Y/G | W | L | T |
1 | Matt Ryan | ATL | 2 | 2 | 53 | 73 | 72.60 | 730 | 5 | 1 | 6.80 | 1.37 | 121.4 | 4 | 19 | 10.00 | 10.75 | 9.95 | 365.0 | 1 | 1 | 0 |
2 | Sam Bradford | MIN | 1 | 1 | 22 | 31 | 70.97 | 286 | 2 | 0 | 6.50 | 0.00 | 121.2 | 4 | 32 | 9.23 | 10.52 | 8.40 | 286.0 | 1 | 0 | 0 |
3 | Philip Rivers | SDG | 2 | 2 | 42 | 60 | 70.00 | 463 | 5 | 0 | 8.30 | 0.00 | 120.3 | 4 | 23 | 7.72 | 9.38 | 8.44 | 231.5 | 1 | 1 | 0 |
4 | Jimmy Garoppolo | NWE | 2 | 2 | 42 | 60 | 70.00 | 498 | 4 | 0 | 6.70 | 0.00 | 117.2 | 2 | 7 | 8.30 | 9.63 | 9.21 | 249.0 | 2 | 0 | 0 |
5 | Carson Palmer | ARI | 2 | 2 | 42 | 68 | 61.76 | 579 | 5 | 0 | 7.40 | 0.00 | 113.5 | 4 | 23 | 8.51 | 9.99 | 9.11 | 289.5 | 1 | 1 | 0 |
6 | Drew Brees | NOR | 2 | 2 | 57 | 86 | 66.28 | 686 | 5 | 0 | 5.80 | 0.00 | 109.9 | 3 | 20 | 7.98 | 9.14 | 8.61 | 343.0 | 0 | 2 | 0 |
7 | Derek Carr | OAK | 2 | 2 | 58 | 83 | 69.88 | 618 | 4 | 0 | 4.80 | 0.00 | 107.4 | 1 | 0 | 7.45 | 8.41 | 8.31 | 309.0 | 1 | 1 | 0 |
8 | Eli Manning | NYG | 2 | 2 | 51 | 69 | 73.91 | 575 | 3 | 1 | 4.30 | 1.45 | 106.9 | 4 | 19 | 8.33 | 8.55 | 7.82 | 287.5 | 2 | 0 | 0 |
9 | Matthew Stafford | DET | 2 | 2 | 53 | 79 | 67.09 | 600 | 4 | 1 | 5.10 | 1.27 | 101.2 | 5 | 30 | 7.59 | 8.04 | 7.20 | 300.0 | 1 | 1 | 0 |
10 | Tyrod Taylor | BUF | 2 | 2 | 33 | 52 | 63.46 | 408 | 3 | 1 | 5.80 | 1.92 | 98.9 | 2 | 16 | 7.85 | 8.13 | 7.54 | 204.0 | 0 | 2 | 0 |
11 | Ryan Fitzpatrick | NYJ | 2 | 2 | 43 | 69 | 62.32 | 563 | 3 | 1 | 4.30 | 1.45 | 96.5 | 2 | 5 | 8.16 | 8.38 | 8.07 | 281.5 | 1 | 1 | 0 |
12 | Ben Roethlisberger | PIT | 2 | 2 | 46 | 74 | 62.16 | 559 | 6 | 3 | 8.10 | 4.05 | 95.5 | 2 | 19 | 7.55 | 7.35 | 6.91 | 279.5 | 2 | 0 | 0 |
13 | Andy Dalton | CIN | 2 | 2 | 54 | 84 | 64.29 | 732 | 2 | 1 | 2.40 | 1.19 | 94.9 | 8 | 42 | 8.71 | 8.65 | 7.45 | 366.0 | 1 | 1 | 0 |
14 | Andrew Luck | IND | 2 | 2 | 52 | 87 | 59.77 | 582 | 5 | 1 | 5.70 | 1.15 | 94.1 | 7 | 44 | 6.69 | 7.32 | 6.31 | 291.0 | 0 | 2 | 0 |
15 | Carson Wentz | PHI | 2 | 2 | 43 | 71 | 60.56 | 468 | 3 | 0 | 4.20 | 0.00 | 94.1 | 4 | 18 | 6.59 | 7.44 | 6.80 | 234.0 | 2 | 0 | 0 |
16 | Marcus Mariota | TEN | 2 | 2 | 50 | 74 | 67.57 | 509 | 4 | 2 | 5.40 | 2.70 | 93.8 | 5 | 33 | 6.88 | 6.74 | 5.90 | 254.5 | 1 | 1 | 0 |
17 | Cam Newton | CAR | 2 | 2 | 42 | 73 | 57.53 | 547 | 5 | 2 | 6.80 | 2.74 | 92.7 | 4 | 18 | 7.49 | 7.63 | 7.00 | 273.5 | 1 | 1 | 0 |
18 | Ryan Tannehill | MIA | 2 | 2 | 48 | 74 | 64.86 | 575 | 2 | 2 | 2.70 | 2.70 | 86.3 | 5 | 36 | 7.77 | 7.09 | 6.19 | 287.5 | 0 | 2 | 0 |
19 | Alex Smith | KAN | 2 | 2 | 54 | 85 | 63.53 | 549 | 2 | 1 | 2.40 | 1.18 | 84.9 | 7 | 47 | 6.46 | 6.40 | 5.40 | 274.5 | 1 | 1 | 0 |
20 | Joe Flacco | BAL | 2 | 2 | 47 | 78 | 60.26 | 560 | 3 | 2 | 3.80 | 2.56 | 84.3 | 4 | 33 | 7.18 | 6.79 | 6.06 | 280.0 | 2 | 0 | 0 |
21 | Dak Prescott | DAL | 2 | 2 | 47 | 75 | 62.67 | 519 | 0 | 0 | 0.00 | 0.00 | 83.1 | 4 | 14 | 6.92 | 6.92 | 6.39 | 259.5 | 1 | 1 | 0 |
22 | Aaron Rodgers | GNB | 2 | 2 | 40 | 70 | 57.14 | 412 | 3 | 1 | 4.30 | 1.43 | 82.6 | 6 | 33 | 5.89 | 6.10 | 5.18 | 206.0 | 1 | 1 | 0 |
23 | Blake Bortles | JAX | 2 | 2 | 55 | 89 | 61.80 | 649 | 3 | 3 | 3.40 | 3.37 | 81.2 | 5 | 30 | 7.29 | 6.45 | 5.79 | 324.5 | 0 | 2 | 0 |
24 | Russell Wilson | SEA | 2 | 2 | 49 | 78 | 62.82 | 512 | 1 | 1 | 1.30 | 1.28 | 80.7 | 5 | 33 | 6.56 | 6.24 | 5.47 | 256.0 | 1 | 1 | 0 |
Game | Pass | |||||||||||||||||||||
25 | Josh McCown | CLE | 1 | 1 | 20 | 33 | 60.61 | 260 | 2 | 2 | 6.10 | 6.06 | 80.4 | 3 | 18 | 7.88 | 6.36 | 5.33 | 260.0 | 0 | 1 | 0 |
26 | Brock Osweiler | HOU | 2 | 2 | 41 | 68 | 60.29 | 499 | 3 | 3 | 4.40 | 4.41 | 79.2 | 4 | 30 | 7.34 | 6.24 | 5.47 | 249.5 | 2 | 0 | 0 |
27 | Kirk Cousins | WAS | 2 | 2 | 58 | 89 | 65.17 | 693 | 1 | 3 | 1.10 | 3.37 | 78.5 | 2 | 14 | 7.79 | 6.49 | 6.20 | 346.5 | 0 | 2 | 0 |
28 | Shaun Hill | MIN | 1 | 1 | 18 | 33 | 54.55 | 236 | 0 | 0 | 0.00 | 0.00 | 77.3 | 0 | 0 | 7.15 | 7.15 | 7.15 | 236.0 | 1 | 0 | 0 |
29 | Jay Cutler | CHI | 2 | 2 | 28 | 46 | 60.87 | 373 | 1 | 2 | 2.20 | 4.35 | 75.7 | 8 | 46 | 8.11 | 6.59 | 4.76 | 186.5 | 0 | 2 | 0 |
30 | Blaine Gabbert | SFO | 2 | 2 | 39 | 71 | 54.93 | 413 | 3 | 2 | 4.20 | 2.82 | 74.4 | 2 | 6 | 5.82 | 5.39 | 5.16 | 206.5 | 1 | 1 | 0 |
31 | Trevor Siemian | DEN | 2 | 2 | 40 | 59 | 67.80 | 444 | 1 | 3 | 1.70 | 5.08 | 74.4 | 3 | 19 | 7.53 | 5.58 | 5.00 | 222.0 | 2 | 0 | 0 |
32 | Jameis Winston | TAM | 2 | 2 | 50 | 84 | 59.52 | 524 | 5 | 5 | 6.00 | 5.95 | 72.7 | 3 | 22 | 6.24 | 4.75 | 4.33 | 262.0 | 1 | 1 | 0 |
33 | Case Keenum | LAR | 2 | 2 | 35 | 65 | 53.85 | 369 | 0 | 2 | 0.00 | 3.08 | 57.8 | 5 | 30 | 5.68 | 4.29 | 3.56 | 184.5 | 1 | 1 | 0 |
34 | Robert Griffin | CLE | 1 | 1 | 12 | 26 | 46.15 | 190 | 0 | 1 | 0.00 | 3.85 | 55.0 | 3 | 22 | 7.31 | 5.58 | 4.24 | 190.0 | 0 | 1 | 0 |
Moar like crossfit time, nomsayin?
Unlike you, I don't live in the past. I've moved forward with my Sig! Doesn't mean the bet still isn't on, I just like to keep things fresh and new.Hey Desp, why did you remove my quote from your sig?
Unlike you, I don't live in the past. I've moved forward with my Sig! Doesn't mean the bet still isn't on, I just like to keep things fresh and new.
Sad.your sig had nothing to do with the bet...i think your confidence in Cutler is shaky nowadays
Sad.