Chicago Bulls Summer League Roster

Joined:
Apr 24, 2009
Posts:
30
Liked Posts:
0
No. Player Pos Ht | Wt DOB College/Country Exp.


2 Bryan Mullins G 6-2 | 190 01/13/87 Southern Illinois R
3 Josh Shipp G 6-5 | 215 02/14/86 UCLA 1
5 Anthony Roberson G 6-2 | 180 02/14/83 Florida 4
6 Chris Davis G 6-1 | 185 01/26/86 Southern R
11 Taurean Green G 6-0 | 185 11/28/85 Florida 3
14 Lorenzo Mata-Real C/F 6-8 | 230 02/27/86 UCLA R
16 James Johnson F 6-8 | 245 02/20/87 Wake Forest R
21 DeMarcus Nelson G 6-4 | 200 11/02/85 Duke 1
22 Taj Gibson F 6-9 | 225 06/24/85 USC R
25 Julius Hodge F/G 6-7 | 210 11/18/83 North Carolina State 4
32 Brandon Costner F 6-9 | 230 07/21/87 North Carolina State R
35 Tyrell Biggs F 6-8 | 235 08/07/86 Pittsburgh R
40 James Augustine F/C 6-10 | 240 02/27/84 Illinois 2
42 Nick Lewis F/C 6-11 | 240 04/20/83 San Diego R
44 AD Vassallo F/G 6-6 | 215 04/21/86 Virginia Tech R
50 Luke Zeller C 6-11 | 240 04/07/87 Notre Dame R
54 Linton Johnson III F 6-8 | 205 06/13/80 Tulane 6



What do you guys think? I'm loving the inclusion of Julius Hodge and would really like to see him on the team. The guy can play and I think he could do well as a role player if given the chance.
 

Newskoolbulls

New member
Joined:
Mar 28, 2009
Posts:
2,897
Liked Posts:
6
Location:
Bullspodcasters>Any other bulls board
Brad Miller Passmaster wrote:
No. Player Pos Ht | Wt DOB College/Country Exp.


2 Bryan Mullins G 6-2 | 190 01/13/87 Southern Illinois R
3 Josh Shipp G 6-5 | 215 02/14/86 UCLA 1
5 Anthony Roberson G 6-2 | 180 02/14/83 Florida 4
6 Chris Davis G 6-1 | 185 01/26/86 Southern R
11 Taurean Green G 6-0 | 185 11/28/85 Florida 3
14 Lorenzo Mata-Real C/F 6-8 | 230 02/27/86 UCLA R
16 James Johnson F 6-8 | 245 02/20/87 Wake Forest R
21 DeMarcus Nelson G 6-4 | 200 11/02/85 Duke 1
22 Taj Gibson F 6-9 | 225 06/24/85 USC R
25 Julius Hodge F/G 6-7 | 210 11/18/83 North Carolina State 4
32 Brandon Costner F 6-9 | 230 07/21/87 North Carolina State R
35 Tyrell Biggs F 6-8 | 235 08/07/86 Pittsburgh R
40 James Augustine F/C 6-10 | 240 02/27/84 Illinois 2
42 Nick Lewis F/C 6-11 | 240 04/20/83 San Diego R
44 AD Vassallo F/G 6-6 | 215 04/21/86 Virginia Tech R
50 Luke Zeller C 6-11 | 240 04/07/87 Notre Dame R
54 Linton Johnson III F 6-8 | 205 06/13/80 Tulane 6



What do you guys think? I'm loving the inclusion of Julius Hodge and would really like to see him on the team. The guy can play and I think he could do well as a role player if given the chance.

Hodge a garbage NYC high school legend, no thanks. Taureen Green is interesting, McMillan loved him.
 

Simeon2UC

New member
Joined:
May 20, 2009
Posts:
303
Liked Posts:
0
Bryan Mullins: Kirk Hinrich (tougher)

Josh Shipp: Ricky Pierce the former Sonic

Lorenzo Mata-Real: Ben Wallace

Luke Zeller: Pat Garrity

James Johnson: Paul Pierce/Atoine Walker


I like the addition of Lorenzo Mata-Real
 

??? ??????

New member
Joined:
Apr 2, 2009
Posts:
2,435
Liked Posts:
4
Location:
Columbia, MO
TheStig wrote:
when does sl start?

Orlando started on Monday.

Vegas starts tomorrow, with the Bulls playing their first game next Tuesday.
 

JimmyBulls

New member
Joined:
Apr 3, 2009
Posts:
491
Liked Posts:
0
Besides Johnson, I'm pretty interested in A.D Vassallo and Josh Shipp. There is a need for another big guard and one of the two could make the regular season team.
 

Top