Carlos Marmol Stats by Inning:
http://www.baseball-reference.com/players/split.cgi?id=marmoca01&year=2013&t=p
By Inning Direct Link · Glossary · SHARE · Embed · CSV · PRE · LINK · ?
Split G IP ER ERA PA AB R H 2B 3B HR SB CS BB SO SO/BB BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip tOPS+ sOPS+
6th inning 2 2.0 0 0.00 7 6 0 0 0 0 0 0 0 1 1 1.00 .000 .143 .000 .143 0 0 0 0 0 0 0 .000 -63 -55
7th inning 4 3.1 0 0.00 13 13 0 3 0 0 0 1 1 0 3 .231 .231 .231 .462 3 0 0 0 0 0 1 .300 7 32
8th inning 14 11.2 8 6.17 54 40 6 8 3 1 1 2 2 12 12 1.00 .200 .389 .400 .789 16 0 1 0 1 0 0 .250 82 134
9th inning 11 8.2 10 10.38 46 37 11 14 1 0 5 1 1 6 12 2.00 .378 .489 .811 1.300 30 1 2 1 0 0 0 .450 192 295
Ext inning 2 2.0 0 0.00 9 7 0 1 0 0 0 1 0 2 4 2.00 .143 .333 .143 .476 1 0 0 0 0 1 0 .333 15 33
Innings 4-6 2 2.0 0 0.00 7 6 0 0 0 0 0 0 0 1 1 1.00 .000 .143 .000 .143 0 0 0 0 0 0 0 .000 -63 -55
Innings 7-9 28 23.2 18 6.85 113 90 17 25 4 1 6 4 4 18 27 1.50 .278 .411 .544 .955 49 1 3 1 1 0 1 .328 117 179
He is awful in 9th inning, but has been effective in the 6th & 7th innings.