BigP50
04-21-2012
- Joined:
- Apr 17, 2010
- Posts:
- 7,856
- Liked Posts:
- 548
- Location:
- Lincoln, Nebraska
Tune in to watch Sunday's Game 4 at 7:00 p.m. CT on TNT and listen live on ESPN 1000. Visit Bulls.com for more coverage.
Probable Bulls Starters | Roster and Statistics
Guard 1 Derrick Rose 6-3 | 190
Guard 6 Keith Bogans 6-5 | 215
Forward 9 Luol Deng 6-9 | 220
Forward 5 Carlos Boozer 6-9 | 266
Center 13 Joakim Noah 6-11 | 232
Probable Hawks Starters | Roster and Statistics
Guard 0 Jeff Teague 6-2 | 181
Guard 2 Joe Johnson 6-7 | 240
Forward 5 Josh Smith 6-9 | 234
Forward 24 Marvin Williams 6-9 | 240
Center 15 Al Horford 6-10 | 246
Injury Report
Carlos Boozer (right foot, turf toe) is probable for Chicago. For a full report and the latest on Bulls' injuries, check out the AthletiCo Injury Report at Bulls.com.
Kirk Hinrich (strained right hamstring) is doubtful for Atlanta.
Probable Bulls Starters | Roster and Statistics
Guard 1 Derrick Rose 6-3 | 190
Guard 6 Keith Bogans 6-5 | 215
Forward 9 Luol Deng 6-9 | 220
Forward 5 Carlos Boozer 6-9 | 266
Center 13 Joakim Noah 6-11 | 232
Probable Hawks Starters | Roster and Statistics
Guard 0 Jeff Teague 6-2 | 181
Guard 2 Joe Johnson 6-7 | 240
Forward 5 Josh Smith 6-9 | 234
Forward 24 Marvin Williams 6-9 | 240
Center 15 Al Horford 6-10 | 246
Injury Report
Carlos Boozer (right foot, turf toe) is probable for Chicago. For a full report and the latest on Bulls' injuries, check out the AthletiCo Injury Report at Bulls.com.
Kirk Hinrich (strained right hamstring) is doubtful for Atlanta.