thechosenone
Well-known member
- Joined:
- Jan 14, 2012
- Posts:
- 3,421
- Liked Posts:
- 698
- Location:
- Greece
Rk Player Season Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jerryd Bayless 2011-12 23 31 11 705 117 276 .424 44 104 .423 75 88 .852 8 58 66 118 24 4 53 70 353
2 Goran Dragic 2011-12 25 66 28 1752 277 600 .462 68 202 .337 153 190 .805 53 115 168 351 85 10 157 166 775
3 Kirk Hinrich 2011-12 31 48 31 1237 122 295 .414 47 136 .346 25 32 .781 11 90 101 132 38 11 58 100 316
4 Andre Miller 2011-12 35 66 7 1809 242 552 .438 18 83 .217 137 169 .811 53 168 221 441 63 9 177 133 639
5 Steve Nash 2011-12 37 62 62 1961 295 555 .532 55 141 .390 127 142 .894 26 160 186 664 38 8 229 53 772
6 C.J. Watson 2011-12 27 49 25 1159 161 437 .368 68 173 .393 84 104 .808 21 84 105 200 45 8 97 103 474
Good luck affording some of those guys.NO.
HINRICH
25.6 MPG, 41.4 FG%, 34.6 3pt%, 78.1 FT%, 2.8apg, 0.8spg, 6.6ppg
CJ WATSON
23.7 MPG, 36.8 FG%, 39.3 3pt%, 80.8 FT%, 4.1apg, 0.9spg, 9.7ppg
We have something better than Hinrich. We need something better than CJ Watson.
1.Nash
2.Miller
3.Dragic
4.Bayless
Good luck affording some of those guys.
Good luck affording some of those guys.
Who do you think the Bulls will get?
Who is affordable?
Who in the draft could we get that would be better than Watson. With our spot in the draft nobody.