- Joined:
- Jun 25, 2010
- Posts:
- 41,447
- Liked Posts:
- 28,550
They haven't won in them all year.but they look so nice!
Sent from the year 1885 via Tapatalk
Last edited:
They haven't won in them all year.but they look so nice!
Guess they start with Gasol at C, but who you think starts at PF?
Niko or Taj? I say Taj.
cmon Dunleavy that was the most pussy layup ive ever seen in my life
Chicago Bulls | REBOUNDS | ||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Aaron Brooks | G | 9:17 | 2-4 | 0-0 | 1-1 | -3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Jimmy Butler | G | 7:56 | 1-4 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mike Dunleavy | F | 8:12 | 1-3 | 0-1 | 0-0 | -3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Taj Gibson | F | 7:56 | 0-1 | 0-0 | 0-0 | -3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Pau Gasol | C | 9:17 | 6-9 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
Nikola Mirotic | 1:21 | 1-3 | 0-1 | 5-5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
Tony Snell | 1:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kirk Hinrich | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 46 | 11-24 | 0-3 | 6-6 | 1 | 10 | 11 | 7 | 4 | 1 | 1 | 1 | 28 | ||
45.8% | 0.0% | 100.0% |
I doubt you ever get through to Hawk.that is why Niko is a 4
his shot fakes and all that stuff work on 4's
this stuff is negated when he is matched up with a 3....they are much more disciplined
that is why Niko is a 4
his shot fakes and all that stuff work on 4's
this stuff is negated when he is matched up with a 3....they are much more disciplined
ahahaha i think kirk got fooled again he was getting ready to enter but it was Snell that was supposed to come in
Chicago Bulls | REBOUNDS | ||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jimmy Butler | G | 18:34 | 4-12 | 0-2 | 2-4 | -2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
Aaron Brooks | G | 17:18 | 2-5 | 0-1 | 1-1 | -2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 5 |
Taj Gibson | F | 14:38 | 0-3 | 0-0 | 2-2 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
Mike Dunleavy | F | 14:35 | 1-3 | 0-1 | 0-0 | -2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
Pau Gasol | C | 17:18 | 6-10 | 0-0 | 0-0 | -2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 12 |
Nikola Mirotic | 16:04 | 4-9 | 0-2 | 6-7 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 14 | |
Kirk Hinrich | 14:26 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Tony Snell | 7:07 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 120 | 18-44 | 1-8 | 11-14 | 3 | 20 | 23 | 11 | 10 | 2 | 2 | 2 | 48 | ||
40.9% | 12.5% | 78.6% |
Chicago Bulls | REBOUNDS | ||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Aaron Brooks | G | 29:18 | 6-10 | 0-2 | 1-1 | 4 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 13 |
Jimmy Butler | G | 27:30 | 4-14 | 0-2 | 5-8 | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
Mike Dunleavy | F | 25:21 | 1-4 | 0-2 | 0-0 | 6 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
Taj Gibson | F | 23:09 | 1-4 | 0-0 | 2-2 | 8 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 0 | 4 |
Pau Gasol | C | 29:18 | 11-18 | 1-1 | 2-4 | 4 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 25 |
Nikola Mirotic | 19:33 | 4-10 | 0-2 | 6-7 | -2 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 14 | |
Kirk Hinrich | 17:30 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Tony Snell | 8:21 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 180 | 28-62 | 2-11 | 16-22 | 4 | 27 | 31 | 17 | 14 | 4 | 4 | 3 | 74 | ||
45.2% | 18.2% | 72.7% |
Duh.I see Thibs is only going with 8 players again.
I see Thibs is only going with 8 players again.