- Joined:
- Jun 25, 2010
- Posts:
- 41,447
- Liked Posts:
- 28,550
Bring on OKC Thursday.
Chicago Bulls | REBOUNDS | ||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Tony Snell | G | 39:53 | 4-12 | 3-7 | 0-1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 11 |
Aaron Brooks | G | 35:17 | 8-23 | 2-8 | 4-4 | 17 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | 22 |
Pau Gasol | F | 32:40 | 8-11 | 0-1 | 4-4 | 5 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 2 | 20 |
Mike Dunleavy | F | 31:24 | 2-6 | 1-4 | 0-0 | 7 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 5 |
Joakim Noah | C | 33:26 | 4-5 | 0-0 | 6-10 | 5 | 4 | 8 | 12 | 5 | 5 | 2 | 5 | 3 | 14 |
Nikola Mirotic | 31:43 | 6-13 | 3-7 | 8-11 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 23 | |
Doug McDermott | 15:18 | 0-5 | 0-1 | 0-0 | -2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Kirk Hinrich | 12:27 | 0-2 | 0-1 | 0-0 | -8 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | |
E'Twaun Moore | 7:52 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Cameron Bairstow | DNP | ||||||||||||||
Nazr Mohammed | DNP | ||||||||||||||
TOTAL | 240 | 33-78 | 9-29 | 22-30 | 9 | 37 | 46 | 20 | 16 | 5 | 16 | 7 | 97 | ||
42.3% | 31.0% | 73.3% | Team Rebs: 0 | Total TO: 0 |
Niko needs 6th man minutes even after everyone returns to the lineup.
:clap:bulls win! called it! hahaha
:clap:
Gotta say, on paper this didn't look good for us, but we came out with energy and got it done, even though there was that scare late in the 4th. Closed it out without our normal closers. Good growing moment for the team.
I'm so glad that Doug got a significant amount of run. Be patient, perhaps another couple weeks of this and he'll turn the corner and be a contributor. Kirk...why do you suck? Not even the post All Star break hot streak can save you now.
:clap:
Gotta say, on paper this didn't look good for us, but we came out with energy and got it done, even though there was that scare late in the 4th. Closed it out without our normal closers. Good growing moment for the team.
Mirotic is a Beast. He has progressed nicely and is stepping up when the Bulls need their players to step up.
All-Star.
I wish that was in a higher quality gif form.
http://www.basketball-reference.com...at=&c5comp=gt&c6mult=1.0&c6stat=&order_by=perhis PER has reached 6.69
im not positive but thats gotta be the worst of all time for a rotational player