- Joined:
- Apr 16, 2013
- Posts:
- 21,833
- Liked Posts:
- 9,039
Chicago Cubs at Milwaukee Brewers – 7:10 CDT - Miller Park Air Density Index: 65 (Note: retractable roof may neutralize some weather conditions.) | |||||||||||
Time: | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | 12 am | 1 am | ||
Temp: | 54° | 54° | 53° | 49° | 47° | 46° | 45° | 45° | 45° | ||
Humidity: | 44% | 40% | 43% | 49% | 51% | 52% | 53% | 53% | 55% | ||
Feels like: | 54° | 54° | 53° | 49° | 43° | 43° | 41° | 41° | 41° | ||
Condition: | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | ||
Precip%: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Wind: | NNE 13 mph | NNE 11 mph | NNE 9 mph | N 7 mph | N 6 mph | N 6 mph | N 7 mph | N 7 mph | NNE 7 mph |
I want a sweep
Sent from my LG-V495 using Tapatalk
Deleted my thread?
We are going to put up some runs. Bryant got robbed. I dont think it was a homerun, but it was super close. Fowler just missed one.