- Joined:
- Apr 24, 2010
- Posts:
- 29,059
- Liked Posts:
- 7,249
Clever.
The fact that he still brings it up and still has it in his sig after the tigers did not win the world series is a bit odd imo.
Clever.
I thought so...Clever.
The fact that he still brings it up and still has it in his sig after the tigers did not win the world series is a bit odd imo.
When it was referencing the division title and they ended up going to the World Series? Also not like first reaction after WS is "better change my sig"
yay the 88 win team went to the WS all while being the 7th best team in the AL with 2 teams better that didnt make the post season. when a team that wins 88 games and is 7th best in the AL goes to the WS or wins the WS they werent the best team in baseball. this is how baseball works as I thought you knew. Also winning the AL central last year isnt that big of a deal...its the AL central. If the sox won 88 games and won the WS I wouldnt be very proud as I know they as the tigers were not good enough to be true champions.
yay the 88 win team went to the WS all while being the 7th best team in the AL with 2 teams better that didnt make the post season. when a team that wins 88 games and is 7th best in the AL goes to the WS or wins the WS they werent the best team in baseball. this is how baseball works as I thought you knew. Also winning the AL central last year isnt that big of a deal...its the AL central. If the sox won 88 games and won the WS I wouldnt be very proud as I know they as the tigers were not good enough to be true champions.
Not saying they were the best in the AL, they still did it. Cubs were best in the NL in 2008, but we didn't finish the job, but championships mean more (e.g. Stanley Cup > President's Trophy). Detroit didn't get it either, but still went far.
And wow, not being proud of a championship because they weren't good enough? That is Special person, I'm sorry but it is. Maybe they would have been lucky to get in, but they did what they needed to and came out on top of everybody in this scenario. Best team? No. Championship? Yes. A championship is a championship, end of story.
Oduya signed in Thailand... yes, Thailand.
http://prohockeytalk.nbcsports.com/2012/10/31/exotic-hockey-oduya-suits-up-in-thailand/
This is a hockey forum. Take it to the appropriate forum. You two know better.
I thought so...
Why on earth do you like having sig quotes by me in your sig? :dunno:
DiPietro hurt again. Time to hang em up Rick.
Um you do realize they could somehow buyout his ass?
Buyout Details
SEASON SALARY CAP HIT BUYOUT SAVINGS BUYOUT CAP HIT
2012-13 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2013-14 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2014-15 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2015-16 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2016-17 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2017-18 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2018-19 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2019-20 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2020-21 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2021-22 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2022-23 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2023-24 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2024-25 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2025-26 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2026-27 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2027-28 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2028-29 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2029-30 $0 $0 $1,500,000 -$1,500,000 $1,500,000
Buyout Details
SEASON SALARY CAP HIT BUYOUT SAVINGS BUYOUT CAP HIT
2013-14 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2014-15 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2015-16 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2016-17 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2017-18 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2018-19 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2019-20 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2020-21 $4,500,000 $4,500,000 $1,500,000 $3,000,000 $1,500,000
2021-22 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2022-23 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2023-24 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2024-25 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2025-26 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2026-27 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2027-28 $0 $0 $1,500,000 -$1,500,000 $1,500,000
2028-29 $0 $0 $1,500,000 -$1,500,000 $1,500,000
has agreed to play with HC Bolzano in Italy. He is slated to join the team on Friday. According to the team's website "his commitment is made possible by a strong financial support from private sponsors." Bolzano has the most championships in Serie A history with 18, so he's joining a strong organization.
is picking up steam in the Swiss National League A with EHC Biel. He has notched two goals and five assists in three games during his lockout stint in Switzerland. Biel is also taking advantage of his presence by selling a blue silk scarf with his name and number on it for 30 Swiss Francs (or $31 American).
is not very encouraged by the ongoing talks between the NHL and NHLPA. "We'd rather be talking than not talking, so that's definitely a positive. But nobody's holding their breath unless there are new proposals or changes coming from it," Montador said. "I'm not expecting much from it because I don't know how far (the league) will come toward our side. We've come far enough with continued concessions. But our goal is to always talk. That's important." It's good to know that Montador has become an expert in deliberations. Perhaps he can become a mediator when his hockey career ends.
is considering playing for a team in Switzerland. Sharp still hasn't made a commitment and is "waiting to see what happens" with the negotiations. The CBA talks have stalled lately and we might see another round of cancellations next week.
is more seriously considering his European options. "It's always on my mind," Toews said. "We'll see what happens the next couple of weeks. We're really getting to that point where enough is enough and if nothing happens, then decisions have to be made. We've hung tight long enough so we'll see." It's believed that the NHL will cancel games through Dec. 15 if there isn't a new CBA in a week. That might be the trigger that leads to Toews signing with a European squad.