- Joined:
- Aug 21, 2012
- Posts:
- 11,645
- Liked Posts:
- 15,575
- Location:
- Chicago
Chicago Bears (3-8) at New York Jets (6-4)
Sunday, November 27th @ Noon (CST)
MetLife Stadium
FOX 32
WBBM 780
Chicago Bears lead series 9-3-0
Stats for the Chicago Bears and New York Jets as they enter Week 12
| | |
---|---|---|
| Bears | Jets |
Total First Downs | 201 | 171 |
1st Downs (Rush-Pass-By Penalty) | 114 - 69 - 18 | 49 - 104 - 18 |
3rd Down Conversions | 68/149 | 45/139 |
4th Down Conversions | 5/13 | 2/5 |
Total Offensive Yds | 3586 | 3118 |
Offense (Plays-Avg Yds) | 670 - 5.4 | 619 - 5.0 |
Total Rushing Yds | 2177 | 1103 |
Rushing (Plays-Avg Yards) | 401 - 5.4 | 248 - 4.4 |
Total Passing Yds | 1647 | 2199 |
Passing (Comp-Att-Int-Avg) | 137 - 229 - 8 - 7.2 | 198 - 346 - 8 - 6.4 |
Sacks | 40 | 25 |
Field Goals | 19/20 | 17/20 |
Touchdowns | 27 | 21 |
(Rush-Pass-Ret-Def) | 14 - 13 - 0 - 0 | 10 - 10 - 0 - 1 |
Turnover Ratio | +1 | +1 |
ATT | COMP | YDS | CP% | YPA | TD | INT | LONG | SACK | RATE |
228 | 136 | 1642 | 59.6 | 7.2 | 13 | 8 | 56 | 40 | 86.2 |
RECEIVING
Darnell Mooney
RECEPTIONS | YARDS | YDS PER REC | LONG | TD |
40 | 493 | 12.3 | 56 | 2 |
RUSHING
Justin "Scorched" Fields
ATTEMPTS | YARDS | YDS PER ATT | LONG | TD |
122 | 834 | 6.8 | 67 | 7 |
COMBINED | SOLO | ASST | TFL | QB HITS |
77 | 57 | 20 | 1 | 0 |
INTERCEPTIONS
Eddie Jackson
INTS | YARDS | TDS | LONG | PASS DEFLECT |
4 | 44 | 0 | 26 | 5 |
SACKS
Jaquan Brisker
PLAYER | SACKS |
Jaquan Brisker | 3.0 |
Roquan Smith | 2.5 |
Jack Sanborn | 2.0 |
Justin Jones | 2.0 |
Trevis Gipson | 2.0 |
Dominique Robinson | 1.5 |
Al-Quadin Muhammad | 1.0 |
Robert Quinn | 1.0 |
TOTAL TEAM SACKS | 15 |
| | |
---|---|---|
PFT | 26 | PFT's Week 12 2022 NFL power rankings - ProFootballTalk1. Chiefs (8-2; No. 2): Football, family, and Fonzie indeed.2. Eagles (9-1; No. 3): They’re still a bit off. To get a win while being a bit off is a good thing.3. Cowboys (7-3; No. 7): The team that showed up on Sunday is a Super Bowl team. All too often, however, that team is [more]
profootballtalk.nbcsports.com
|
NFL | 23 | NFL Power Rankings, Week 12: Chiefs leap to No. 1 for first time all season; Cowboys hit a new highAn established power rises to the top spot for the first time this season in Dan Hanzus' Power Rankings. Who rounds out the top five? How far do the Vikings and Jets fall? Check out the updated NFL pecking order, 1-32.
www.nfl.com
|
USA Today | 23 | Week 12 NFL power rankings: How much does Dallas Cowboys' dominant win boost them?The Cowboys crushed the Vikings 40-3 to re-establish themselves in the NFC's pecking order. Does it mean Dallas is back in power poll's top five, too?
www.usatoday.com
|
ESPN | 25 | New NFL Power Rankings: Who's rising and falling, plus biggest underachievers for all 32 teamsCould a fourth NFC East team break into the top 10? And who is not meeting expectations this season? Let's find out.
www.espn.com
|
CBS | 30 | NFL Week 14 Power Rankings: Eagles soaring since bye; Vikings crack top five; Ravens drop after tough lossPete Prisco shares his Power Rankings heading into Week 14 of the 2024 season
www.cbssports.com
|