- Joined:
- Aug 21, 2012
- Posts:
- 15,395
- Liked Posts:
- 18,040
- Location:
- United Club
My favorite teams
Banks at 10
Everything he says about Banks is spot on.
Banks at 10
I do expect Jeanty is a lock in the top 10, which is fine. I won't overthink adding a fun player even though I think the Bears are better just picking best RB available at 39 or 41 if they want one that badly. I think the wild cards are really picks 7-9... I don't think the Jets or Panthers would take him, but I think any of the 3 would be really interested in a trade. I think the only real threat is the Cowboys in that case... If Poles/Ben can't live without Jeanty. No one else should be thinking about a trade that high. Can't mortgage the future for a RB.I’d take Conerly in this scenario, but there’s no way they’d pass on Jeanty at 10.
The biggest dude was the first he inherited in NO and cut him the following year. I think he was 227lbs.
It is worth noting that he was behind several other nfl TEs at Penn state I believe thoughHe’s a 5th year senior who broke out is last year in college.
It’s not really talked about enough in his evals IMO
damnit... fixedNo wonder why they cut him. At 227 pounds, he had to get mauled on every snap!
Well now I’m busy looking for 227 pound Nose Tackles. I think I might have found one at Woodstock North. He’s not draft eligible!damnit... fixed
I really like Burden. I think he's going to be a really good pro, but he's one of the many that have had football character concerns. Been a weird year that way.
The route at 51 seconds is the same one Keenan Allen used on Thanksgiving to score an easy TD against the Lions. Wicked!
RK | PLAYER | POSITION | TEAM NEED | NEED LABEL |
---|---|---|---|---|
1 | Travis Hunter | WIDE ZONE CB | SECONDARY | ROTATIONAL |
2 | Abdul Carter | 3-4 EDGE | SECONDARY | ROTATIONAL |
3 | Mason Graham | 3-TECH DT | PRIMARY | STARTER |
4 | Ashton Jeanty | RB | PRIMARY | STARTER |
5 | Tyler Warren | Y-TE | ANCILLARY | DEPTH |
6 | Will Campbell | MAN/GAP OT | SECONDARY | DEPTH |
7 | Will Johnson | WIDE ZONE CB | SECONDARY | ROTATIONAL |
8 | Jahdae Barron | WIDE ZONE CB | SECONDARY | ROTATIONAL |
9 | Armand Membou | ZONE OT | SECONDARY | DEPTH |
10 | Walter Nolen | 3-TECH DT | PRIMARY | STARTER |
11 | Donovan Ezeiruaku | 3-4 EDGE | SECONDARY | ROTATIONAL |
12 | Mykel Williams | 4-3 EDGE | PRIMARY | ROTATIONAL |
13 | Shemar Stewart | 4-3 EDGE | PRIMARY | ROTATIONAL |
14 | Malaki Starks | COVERAGE S | ANCILLARY | DEPTH |
15 | Kenneth Grant | NOSE TACKLE | ANCILLARY | DEPTH |
16 | Tetairoa McMillan | X WR | ANCILLARY | DEPTH |
17 | Kelvin Banks Jr. | ZONE OT | SECONDARY | DEPTH |
18 | Derrick Harmon | 3-TECH DT | PRIMARY | STARTER |
19 | Josh Simmons | ZONE OT | SECONDARY | DEPTH |
20 | Matthew Golden | Z WR | ANCILLARY | DEPTH |
21 | Emeka Egbuka | Z WR | ANCILLARY | DEPTH |
22 | Omarion Hampton | RB | PRIMARY | STARTER |
23 | Colston Loveland | F-TE | SECONDARY | ROTATIONAL |
24 | Nic Scourton | 4-3 EDGE | PRIMARY | ROTATIONAL |
25 | Shavon Revel | WIDE MAN CB | ANCILLARY | DEPTH |
26 | Kaleb Johnson | RB | PRIMARY | STARTER |
27 | Luther Burden III | Z WR | ANCILLARY | DEPTH |
28 | Jihaad Campbell | MIKE LB | ANCILLARY | DEPTH |
29 | Jalon Walker | 3-4 EDGE | SECONDARY | ROTATIONAL |
30 | Grey Zabel | ZONE C | ANCILLARY | DEPTH |
31 | Landon Jackson | 4-3 EDGE | PRIMARY | ROTATIONAL |
32 | TreVeyon Henderson | RB | PRIMARY | STARTER |
33 | Josh Conerly Jr. | ZONE OT | SECONDARY | DEPTH |
34 | JT Tuimoloau | 4-3 EDGE | PRIMARY | ROTATIONAL |
35 | Jack Bech | SLOT WR | SECONDARY | ROTATIONAL |
36 | Darius Alexander | 3-TECH DT | PRIMARY | STARTER |
37 | Jayden Higgins | X WR | ANCILLARY | DEPTH |
38 | T.J. Sanders | 3-TECH DT | PRIMARY | STARTER |
39 | Xavier Watts | COVERAGE S | ANCILLARY | DEPTH |
40 | Bradyn Swinson | 3-4 EDGE | SECONDARY | ROTATIONAL |
41 | Omarr Norman-Lott | 3-TECH DT | PRIMARY | STARTER |
42 | Trey Amos | WIDE MAN CB | ANCILLARY | DEPTH |
43 | Darien Porter | WIDE ZONE CB | SECONDARY | ROTATIONAL |
44 | Maxwell Hairston | WIDE MAN CB | ANCILLARY | DEPTH |
45 | Princely Umanmielen | 3-4 EDGE | SECONDARY | ROTATIONAL |
46 | Donovan Jackson | ZONE OG | ANCILLARY | DEPTH |
47 | Benjamin Morrison | WIDE MAN CB | ANCILLARY | DEPTH |
48 | Jack Sawyer | 4-3 EDGE | PRIMARY | ROTATIONAL |
49 | Elic Ayomanor | X WR | ANCILLARY | DEPTH |
50 | Cameron Skattebo | RB | PRIMARY | STARTER |
51 | James Pearce Jr. | 3-4 EDGE | SECONDARY | ROTATIONAL |
52 | Dylan Sampson | RB | PRIMARY | STARTER |
53 | Mike Green | 3-4 EDGE | SECONDARY | ROTATIONAL |
54 | Elijah Arroyo | F-TE | SECONDARY | ROTATIONAL |
55 | Tyleik Williams | NOSE TACKLE | ANCILLARY | DEPTH |
56 | Jalen Royals | Z WR | ANCILLARY | DEPTH |
57 | Shemar Turner | 3-TECH DT | PRIMARY | STARTER |
58 | Jared Ivey | 3-4 DE | ANCILLARY | DEPTH |
59 | Demetrius Knight Jr. | WILL LB | ANCILLARY | DEPTH |
60 | Kyle Williams | Z WR | ANCILLARY | DEPTH |
61 | Carson Schwesinger | WILL LB | ANCILLARY | DEPTH |
62 | Quinshon Judkins | RB | PRIMARY | STARTER |
Not really. For comparison, Bowers was the unquestioned starter pretty much the second he walked into Athens as a freshman. And everyone knew it. The fact Warren had to sit behind those guys-guys that would have had to fetch Bowers water-should concern folks that he didn’t really produce until year 5.It is worth noting that he was behind several other nfl TEs at Penn state I believe though
Elite TEs don’t need to wait any amount of time sitting behind those players you listed.It's been talked about a lot. Friermuth, Brenton Strange, and Theo Johnson were all there before him and were drafted the last three years. They've had a ton of TE talent and bad passing offenses. He had 422 yards and 7tds the year before with another NFL TE on the roster and a team that passed for like 2500 yards
Egbuka is supposed to be an amazing young guy. Top notch character and talent…
Interview scores now?
They’re gonna be collecting poop samples before we know it.
Egbuka is supposed to be an amazing young guy. Top notch character and talent…
Bowers was a man amongst boys from day 1 and this was when the SEC was still the unquestioned king.Not really. For comparison, Bowers was the unquestioned starter pretty much the second he walked into Athens as a freshman. And everyone knew it. The fact Warren had to sit behind those guys-guys that would have had to fetch Bowers water-should concern folks that he didn’t really produce until year 5.
Point is, Warren isn’t even in the same galaxy as a prospect, and except for me and some others, a lot of people thought he shouldn’t have been drafted as early as he was right after the draft.
Warren is one of the few picks at 10 that would be incredibly stupid, imo.
Didn’t the bears not hire a coach due to a mock presser??
Interview scores now?
They’re gonna be collecting poop samples before we know it.