Pegger
President Stoopid
- Joined:
- Sep 18, 2012
- Posts:
- 7,621
- Liked Posts:
- 5,493
- Location:
- Communist Canada
Here's his contract specific for the trade scenario. Also attached below:Read somewhere that Staffords cap hits are around 12m
Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1)RestructureExtension | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 29 | $1,000,000 | $15,500,000 | $0 | $0 | $1,000,000 | $16,500,000 | 9.8% | |||||
2018 | 30 | $9,500,000 | $10,000,000 | $6,500,000 | $500,000 | $16,000,000 | $26,500,000 | 14.6% | |||||
2019 ? | 31 | $13,500,000 | $11,200,000 | $5,500,000 | $500,000 | $19,000,000 | $30,700,000 | 15.8% | |||||
2020 | 32 | $7,800,000 | $13,000,000 | $6,000,000 | $500,000 | $0 | $21,300,000 | 9.9% | |||||
2021 ? | 33 | $9,500,000 | $13,000,000 | $10,000,000 | $500,000 | $0 | $33,000,000 | 17.5% | $19,000,000 | $14,000,000 | |||
2022 ? | 34 | $12,500,000 | $3,000,000 | $10,000,000 | $500,000 | $0 | $26,000,000 | 11.4% | $6,000,000 | $20,000,000 | |||
2023 | 35 | $0 | $3,000,000 | $0 | $0 | $0 | $3,000,000 | 1.2% | $3,000,000 | $0 | |||
Total | $53,800,000 | $68,700,000 | $38,000,000 | $2,500,000 | $36,000,000 | $157,000,000 |
His 2021 cap hit would be his base salary ($9.5M) + roster bonus ($10M) + workout bonus ($500K). That's where I got my $20M. His total cap hit for the Rams looks like:
2021 = $20M
2022 = $23M (12.5 + 10 + 0.5)
Maybe what you were looking at was referring to the dead cap space for the Lions? In that case it's $14M (in the above chart).