- Joined:
- Jun 25, 2010
- Posts:
- 20,030
- Liked Posts:
- 9,559
- Location:
- Next to the beef gristle mill
My favorite teams
Preseason Game 1
vs
Debut of the new QB core, #8 through 10 on 8/10
Location: Soldier Field, Chicago, IL
Time: Thursday, August 10th, 2017 7:00PM CDT TV: Fox / NFL Network Radio: WBBM 780
PRESEASON ROSTER
93 Acho, Sam LB 6-3 259 28 7 Texas
38 Amos, Adrian DB 6-0 214 24 3 Penn State
20 Amukamara, Prince DB 6-0 204 28 7 Nebraska
58 Anderson, Jonathan LB 6-3 237 25 3 Texas Christian
35 Banks, Johnthan DB 6-2 190 27 5 Mississippi State
4 Barth, Connor K 5-11 204 31 8 North Carolina
15 Bellamy, Josh WR 6-0 208 28 3 Louisville
57 Boggs, Taylor OL 6-3 301 30 5 Humboldt State
84 Braunecker, Ben TE 6-4 252 23 2 Harvard
18 Braverman, Daniel WR 5-10 185 23 1 Western Michigan
85 Brown, Daniel TE 6-5 247 25 3 James Madison
90 Bullard, Jonathan DL 6-2 296 23 2 Florida
46 Burton, Michael FB 6-0 240 25 3 Rutgers
26 Bush, Deon DB 6-0 205 23 2 Miami (Fla.)
37 Callahan, Bryce DB 5-10 188 25 3 Rice
25 Carey, Ka'Deem RB 5-10 215 24 4 Arizona
29 Cohen, Tarik RB 5-6 181 22 R North Carolina A&T
76 Compton, Tom OL 6-5 313 28 5 South Dakota
25 Cooper, Marcus DB 6-2 197 27 5 Rutgers
68 Coward, Rashaad DL 6-5 320 22 R Old Dominion
80 Cruz, Victor WR 6-0 202 30 8 Massachusetts
26 Cunningham, Benny RB 5-10 218 27 5 Middle Tennessee State
2 Davis, Titus WR 6-1 191 24 1 Central Michigan
21 Demps, Quintin DB 5-11 216 32 9 UTEP
49 Ekpe, Hendrick LB 6-5 253 22 R Minnesota
94 Floyd, Leonard LB 6-6 251 24 2 Georgia
50 Freeman, Jerrell LB 6-0 235 31 6 Mary Hardin-Baylor
23 Fuller, Kyle DB 6-0 190 25 4 Virginia Tech
19 Gentry, Tanner WR 6-2 209 22 R Wyoming
8 Glennon, Mike QB 6-6 229 27 5 North Carolina State
91 Goldman, Eddie DL 6-4 320 23 3 Florida State
55 Grasu, Hroniss OL 6-3 301 25 3 Oregon
32 Hall, Deiondre' DB 6-2 206 23 2 Northern Iowa
96 Hicks, Akiem DL 6-5 332 27 6 Regina (Canada)
36 Houston-Carson, DeAndre DB 6-1 205 24 2 William & Mary
99 Houston, Lamarr LB 6-3 274 30 8 Texas
95 Howard, Jaye DL 6-3 314 28 6 Florida
24 Howard, Jordan RB 6-1 224 22 2 Indiana
47 Irving, Isaiah LB 6-2 254 23 R San Jose State
39 Jackson, Eddie DB 6-0 202 24 R Alabama
73 Jenkins, John DL 6-3 327 28 5 Georgia
29 Jones-Quartey, Harold DB 5-11 210 24 3 Findlay
52 Jones, Christian LB 6-3 245 26 4 Florida State
68 Joseph, Dieugot OL 6-6 302 23 R Florida International
63 Kirsch, Mitchell OL 6-5 308 22 R James Madison
64 Kush, Eric OL 6-4 317 27 5 California (PA)
44 Kwiatkoski, Nick LB 6-2 242 24 2 West Virginia
33 Langford, Jeremy RB 6-0 212 25 3 Michigan State
22 LeBlanc, Cre'Von DB 5-11 190 23 2 Florida Atlantic
72 Leno Jr., Charles OL 6-3 306 25 4 Boise State
67 Lewis-Moore, Kapron DL 6-4 320 27 3 Notre Dame
75 Long, Kyle OL 6-6 316 28 5 Oregon
70 Massie, Bobby OL 6-6 317 28 6 Mississippi
27 McManis, Sherrick DB 6-1 193 29 8 Northwestern
92 McPhee, Pernell LB 6-3 269 28 7 Mississippi State
81 Meredith, Cameron WR 6-3 207 24 3 Illinois State
86 Miller, Zach TE 6-5 245 32 7 Nebraska-Omaha
67 Morgan, Jordan OL 6-3 311 24 R Kutztown (PA)
16 O'Donnell, Pat P 6-4 217 26 4 Miami (Fla.)
17 Phillips, Andy K 5-11 211 28 R Utah
78 Poehls, William OL 6-8 344 25 1 Montana
31 Prosinski, Chris DB 6-1 213 30 7 Wyoming
83 Pruitt, MyCole TE 6-2 243 25 3 Southern Illinois
82 Randle, Rueben WR 6-2 203 26 4 LSU
43 Reynolds, Rashaad DB 5-11 191 26 2 Oregon State
73 Richardson, Cyril OL 6-5 329 26 3 Baylor
74 Robertson-Harris, Roy DL 6-7 294 24 1 UTEP
37 Rounds, Joshua RB 6-0 205 23 R Tulane
6 Sanchez, Mark QB 6-2 232 30 9 USC
48 Scales, Patrick LS 6-4 239 29 2 Utah State
45 Scearce, Alex LB 6-3 236 23 R Coastal Carolina
87 Shaheen, Adam TE 6-6 270 23 R Ashland
9 Shaw, Connor QB 6-1 209 25 3 South Carolina
88 Sims, Dion TE 6-4 268 26 5 Michigan State
71 Sitton, Josh OL 6-3 320 31 10 Central Florida
57 Skuta, Dan LB 6-2 269 31 9 Grand Valley State
79 Sowell, Bradley OL 6-7 312 28 6 Mississippi
43 Stevenson, Freddie FB 6-0 241 22 R Florida State
14 Thompson, Deonte WR 6-0 204 28 4 Florida
53 Timu, John LB 6-0 246 24 3 Washington
59 Trevathan, Danny LB 6-1 239 27 6 Kentucky
10 Trubisky, Mitch QB 6-3 222 22 R North Carolina
98 Unrein, Mitch DL 6-4 301 30 7 Wyoming
30 Webb, B.W. DB 5-11 186 27 5 William & Mary
12 Wheaton, Markus WR 5-11 185 26 5 Oregon State
65 Whitehair, Cody OL 6-3 310 25 2 Kansas State
11 White, Kevin WR 6-3 216 25 2 West Virginia
69 Wilson, C.J. DL 6-3 323 30 7 East Carolina
13 Wright, Kendall WR 5-10 185 27 6 Baylor
97 Young, Willie LB 6-4 259 31 8 North Carolina State
CHI CITY SPORTS l #1 Chicago Sports Fan Message Board--REGISTER TO JOIN THE DISCUSSION!


Debut of the new QB core, #8 through 10 on 8/10

Location: Soldier Field, Chicago, IL
Time: Thursday, August 10th, 2017 7:00PM CDT TV: Fox / NFL Network Radio: WBBM 780
PRESEASON ROSTER
93 Acho, Sam LB 6-3 259 28 7 Texas
38 Amos, Adrian DB 6-0 214 24 3 Penn State
20 Amukamara, Prince DB 6-0 204 28 7 Nebraska
58 Anderson, Jonathan LB 6-3 237 25 3 Texas Christian
35 Banks, Johnthan DB 6-2 190 27 5 Mississippi State
4 Barth, Connor K 5-11 204 31 8 North Carolina
15 Bellamy, Josh WR 6-0 208 28 3 Louisville
57 Boggs, Taylor OL 6-3 301 30 5 Humboldt State
84 Braunecker, Ben TE 6-4 252 23 2 Harvard
18 Braverman, Daniel WR 5-10 185 23 1 Western Michigan
85 Brown, Daniel TE 6-5 247 25 3 James Madison
90 Bullard, Jonathan DL 6-2 296 23 2 Florida
46 Burton, Michael FB 6-0 240 25 3 Rutgers
26 Bush, Deon DB 6-0 205 23 2 Miami (Fla.)
37 Callahan, Bryce DB 5-10 188 25 3 Rice
25 Carey, Ka'Deem RB 5-10 215 24 4 Arizona
29 Cohen, Tarik RB 5-6 181 22 R North Carolina A&T
76 Compton, Tom OL 6-5 313 28 5 South Dakota
25 Cooper, Marcus DB 6-2 197 27 5 Rutgers
68 Coward, Rashaad DL 6-5 320 22 R Old Dominion
80 Cruz, Victor WR 6-0 202 30 8 Massachusetts
26 Cunningham, Benny RB 5-10 218 27 5 Middle Tennessee State
2 Davis, Titus WR 6-1 191 24 1 Central Michigan
21 Demps, Quintin DB 5-11 216 32 9 UTEP
49 Ekpe, Hendrick LB 6-5 253 22 R Minnesota
94 Floyd, Leonard LB 6-6 251 24 2 Georgia
50 Freeman, Jerrell LB 6-0 235 31 6 Mary Hardin-Baylor
23 Fuller, Kyle DB 6-0 190 25 4 Virginia Tech
19 Gentry, Tanner WR 6-2 209 22 R Wyoming
8 Glennon, Mike QB 6-6 229 27 5 North Carolina State
91 Goldman, Eddie DL 6-4 320 23 3 Florida State
55 Grasu, Hroniss OL 6-3 301 25 3 Oregon
32 Hall, Deiondre' DB 6-2 206 23 2 Northern Iowa
96 Hicks, Akiem DL 6-5 332 27 6 Regina (Canada)
36 Houston-Carson, DeAndre DB 6-1 205 24 2 William & Mary
99 Houston, Lamarr LB 6-3 274 30 8 Texas
95 Howard, Jaye DL 6-3 314 28 6 Florida
24 Howard, Jordan RB 6-1 224 22 2 Indiana
47 Irving, Isaiah LB 6-2 254 23 R San Jose State
39 Jackson, Eddie DB 6-0 202 24 R Alabama
73 Jenkins, John DL 6-3 327 28 5 Georgia
29 Jones-Quartey, Harold DB 5-11 210 24 3 Findlay
52 Jones, Christian LB 6-3 245 26 4 Florida State
68 Joseph, Dieugot OL 6-6 302 23 R Florida International
63 Kirsch, Mitchell OL 6-5 308 22 R James Madison
64 Kush, Eric OL 6-4 317 27 5 California (PA)
44 Kwiatkoski, Nick LB 6-2 242 24 2 West Virginia
33 Langford, Jeremy RB 6-0 212 25 3 Michigan State
22 LeBlanc, Cre'Von DB 5-11 190 23 2 Florida Atlantic
72 Leno Jr., Charles OL 6-3 306 25 4 Boise State
67 Lewis-Moore, Kapron DL 6-4 320 27 3 Notre Dame
75 Long, Kyle OL 6-6 316 28 5 Oregon
70 Massie, Bobby OL 6-6 317 28 6 Mississippi
27 McManis, Sherrick DB 6-1 193 29 8 Northwestern
92 McPhee, Pernell LB 6-3 269 28 7 Mississippi State
81 Meredith, Cameron WR 6-3 207 24 3 Illinois State
86 Miller, Zach TE 6-5 245 32 7 Nebraska-Omaha
67 Morgan, Jordan OL 6-3 311 24 R Kutztown (PA)
16 O'Donnell, Pat P 6-4 217 26 4 Miami (Fla.)
17 Phillips, Andy K 5-11 211 28 R Utah
78 Poehls, William OL 6-8 344 25 1 Montana
31 Prosinski, Chris DB 6-1 213 30 7 Wyoming
83 Pruitt, MyCole TE 6-2 243 25 3 Southern Illinois
82 Randle, Rueben WR 6-2 203 26 4 LSU
43 Reynolds, Rashaad DB 5-11 191 26 2 Oregon State
73 Richardson, Cyril OL 6-5 329 26 3 Baylor
74 Robertson-Harris, Roy DL 6-7 294 24 1 UTEP
37 Rounds, Joshua RB 6-0 205 23 R Tulane
6 Sanchez, Mark QB 6-2 232 30 9 USC
48 Scales, Patrick LS 6-4 239 29 2 Utah State
45 Scearce, Alex LB 6-3 236 23 R Coastal Carolina
87 Shaheen, Adam TE 6-6 270 23 R Ashland
9 Shaw, Connor QB 6-1 209 25 3 South Carolina
88 Sims, Dion TE 6-4 268 26 5 Michigan State
71 Sitton, Josh OL 6-3 320 31 10 Central Florida
57 Skuta, Dan LB 6-2 269 31 9 Grand Valley State
79 Sowell, Bradley OL 6-7 312 28 6 Mississippi
43 Stevenson, Freddie FB 6-0 241 22 R Florida State
14 Thompson, Deonte WR 6-0 204 28 4 Florida
53 Timu, John LB 6-0 246 24 3 Washington
59 Trevathan, Danny LB 6-1 239 27 6 Kentucky
10 Trubisky, Mitch QB 6-3 222 22 R North Carolina
98 Unrein, Mitch DL 6-4 301 30 7 Wyoming
30 Webb, B.W. DB 5-11 186 27 5 William & Mary
12 Wheaton, Markus WR 5-11 185 26 5 Oregon State
65 Whitehair, Cody OL 6-3 310 25 2 Kansas State
11 White, Kevin WR 6-3 216 25 2 West Virginia
69 Wilson, C.J. DL 6-3 323 30 7 East Carolina
13 Wright, Kendall WR 5-10 185 27 6 Baylor
97 Young, Willie LB 6-4 259 31 8 North Carolina State
CHI CITY SPORTS l #1 Chicago Sports Fan Message Board--REGISTER TO JOIN THE DISCUSSION!