What team should be relocated and where?

GaelicSoxFan

Time Lord
Donator
Joined:
Nov 9, 2010
Posts:
2,997
Liked Posts:
1,153
Location:
Midlothian, IL
You're supposed to put an elephant inside the spoilers!

:elephant:

I was trollin'
That's why I put the :troll:
:elephant:
 

scottiepippen1994

Well-known member
Joined:
Oct 8, 2010
Posts:
9,934
Liked Posts:
2,238
Location:
Chicago Illinois
Texas doesn't need 3 NBA teams.
Purhaps the Spurs move to Pittsburg or Louisville or Seattle.....They are bigger citys than San Antonio or Indianopolis small markets have teams.........What would really make sense it the Jazz moving to New Orleans...The hornets can move to another city.
 
Last edited:

RamiTheBullsFan

CCS Donator
Donator
Joined:
Apr 16, 2010
Posts:
9,505
Liked Posts:
1,733
Texas doesn't need 3 NBA teams.
Purhaps the Spurs move to Pittsburg or Louisville or Seattle.....They are bigger citys than San Antonio or Indianopolis small markets have teams.........What would really make sense it the Jazz moving to New Orleans...The hornets can move to another city.

.....................................

That is the most absurdly ignorant post you've ever made.

Texas doesn't need 3 NBA teams.
Purhaps the Spurs move to Pittsburg or Louisville or Seattle.....They are bigger citys than San Antonio or Indianopolis

7 San Antonio Texas 1,327,407 460.9 2,880.0
8 San Diego California 1,307,402 325.2 4,020.3
9 Dallas Texas 1,197,816 340.5 3,517.8
10 San Jose California 945,942 176.5 5,359.4
11 Jacksonville Florida 821,784 747.0 1,100.1
12 Indianapolis Indiana 820,445 361.4 2,270.2
13 San Francisco California 805,235 46.9 17,169.2
14 Austin Texas 790,390 297.9 2,653.2
15 Columbus Ohio 787,033 217.2 3,623.5
16 Fort Worth Texas 741,206 339.8 2,181.3
17 Charlotte North Carolina 731,424 297.7 2,456.9
18 Detroit Michigan 713,777 138.8 5,142.5
19 El Paso Texas 649,121 255.2 2,543.6
20 Memphis Tennessee 646,889 315.1 2,053.0
21 Baltimore Maryland 620,961 80.9 7,675.7
22 Boston Massachusetts 617,594 48.3 12,786.6
23 Seattle Washington 608,660 83.9 7,254.6
24 Washington District of Columbia 601,723 61.0 9,864.3
25 Nashville [g] Tennessee 601,222 475.1 1,265.5
26 Denver Colorado 600,158 153.0 3,922.6
27 Louisville Kentucky 597,337 325.2 1,836.8
 

scottiepippen1994

Well-known member
Joined:
Oct 8, 2010
Posts:
9,934
Liked Posts:
2,238
Location:
Chicago Illinois
.....................................

That is the most absurdly ignorant post you've ever made.



7 San Antonio Texas 1,327,407 460.9 2,880.0
8 San Diego California 1,307,402 325.2 4,020.3
9 Dallas Texas 1,197,816 340.5 3,517.8
10 San Jose California 945,942 176.5 5,359.4
11 Jacksonville Florida 821,784 747.0 1,100.1
12 Indianapolis Indiana 820,445 361.4 2,270.2
13 San Francisco California 805,235 46.9 17,169.2
14 Austin Texas 790,390 297.9 2,653.2
15 Columbus Ohio 787,033 217.2 3,623.5
16 Fort Worth Texas 741,206 339.8 2,181.3
17 Charlotte North Carolina 731,424 297.7 2,456.9
18 Detroit Michigan 713,777 138.8 5,142.5
19 El Paso Texas 649,121 255.2 2,543.6
20 Memphis Tennessee 646,889 315.1 2,053.0
21 Baltimore Maryland 620,961 80.9 7,675.7
22 Boston Massachusetts 617,594 48.3 12,786.6
23 Seattle Washington 608,660 83.9 7,254.6
24 Washington District of Columbia 601,723 61.0 9,864.3
25 Nashville [g] Tennessee 601,222 475.1 1,265.5
26 Denver Colorado 600,158 153.0 3,922.6
27 Louisville Kentucky 597,337 325.2 1,836.8


Awwwwww, Eat my shorts.......I meant to say send the Spurs to Dixmoor Illinois..
 
Last edited:

AE23

from 68th
Donator
Joined:
Feb 18, 2011
Posts:
4,941
Liked Posts:
993
Location:
Oak Lawn/Chicago
the Kings :shifty:
 

Jntg4

Fire Forum Moderator
Donator
Joined:
Apr 26, 2010
Posts:
26,017
Liked Posts:
3,297
Location:
Minnesota
My favorite teams
  1. Chicago White Sox
  2. Chicago Cubs
  1. Chicago Fire
  1. Chicago Bulls
  1. Chicago Bears
  1. Chicago Blackhawks
  1. Chicago State Cougars
  2. DePaul Blue Demons
  3. Illinois-Chicago Flames
  4. Loyola Ramblers
  5. Northern Illinois Huskies
  6. Northwestern Wildcats
The Kings should move to Queens.
 

Top