- Joined:
- Apr 16, 2013
- Posts:
- 21,848
- Liked Posts:
- 9,042
WTF? I have the MLB package and they have no video for either game then there is this feed. WTF!
This isnt my concept. This is the concept of Tom Tango and two other baseball sabermetric guys that are held in the same regard as Bill James.
http://www.beyondtheboxscore.com/2009/3/17/795946/optimizing-your-lineup-by
Essentially, if you go by numbers. The 2 hole is the most important place to bat and your best hitter should bat there.
Standard | Optimized | |
1 | Speedy guy who can hopefully get on base | One of the three best hitters (high OBP) |
2 | Good bat handler | One of the three best hitters |
3 | Best hitter | 5th best hitter |
4 | Best power hitter | One of the three best hittesr (high SLG) |
5 | Second best (contact) hitter | 4th best hitter |
6 | Best remaining power hitter | 6th best hitter |
7 | 7th best hitter | 7th best hitter |
8 | 8th best hitter | 8th best hitter (or pitcher if NL) |
9 | 9th best hitter | 9th best hitter (ith best hitter if NL) |
Chicago Cubs | ||||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Dexter Fowler, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Anthony Rizzo, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Starlin Castro, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Miguel Montero, C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
Javier Baez, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Daniel Lockhart, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Chris Coghlan, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Mike Olt, 3B | 2 | 1 | 1 | 2 | 0 | 1 | 2 | .500 | .500 | 1.000 |
Ryan Sweeney, DH | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
Jacob Hannemann, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Junior Lake, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Adron Chambers, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Szczur, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jonathan Herrera, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Taylor Teagarden, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Daniel Vogelbach, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeimer Candelario, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bijan Rademacher, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 31 | 2 | 5 | 2 | 0 | 5 | 6 | |||
BATTING | ||||||||||
HR - M Olt (1) | ||||||||||
RBI - M Olt 2 (2) | ||||||||||
BASERUNNING | ||||||||||
CS - B Rademacher (1) |
Final | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago (0-1) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
San Francisco (1-2) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | x | 8 | 8 | 1 |
Chicago Cubs | ||||||||||
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Tommy La Stella, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Chris Denorfia, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
Arismendy Alcantara, CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .333 | .500 |
Jorge Soler, RF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .333 |
Welington Castillo, C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
Kris Bryant, 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
Kyle Schwarber, C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | .333 | .333 | 1.000 |
Chris Valaika, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Addison Russell, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
Rafael Lopez, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Christian Villanueva, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
Albert Almora, CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Mike Baxter, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
Billy McKinney, CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Wes Darvill, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Dustin Geiger, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Mark Zagunis, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
Carlos Penalver, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 34 | 6 | 11 | 6 | 3 | 6 | 11 | |||
BATTING | ||||||||||
HR - K Schwarber (1); B McKinney (1) | ||||||||||
RBI - A Alcantara (1); K Schwarber 4 (4); B McKinney (1) | ||||||||||
SF - A Alcantara (1) |
http://espn.go.com/blog/chicago/cub...ighlight-day-1-of-games?ex_cid=espnapi_publicThe Good: Kyle Schwarber hit a grand slam in his first big league spring at-bat in the second inning off of Giants starter Ryan Vogelsong. The blast was preceded by a single by Jorge Soler and a walk to Kris Bryant, setting the stage for the Cubs' 2014 first-round pick. Billy McKinney, acquired with Addison Russell in the deal for Jeff Samardzija last year, also went deep.
In Mesa, Mike Olt provided the offense for the Cubs, clubbing a two-run home run in the second inning before striking out his next time at the plate.
Both Jacob Turner and Travis Wood threw two scoreless innings each. Wood went six up and six down against the A’s, and Turner allowed three baserunners on two walks and a hit against the Giants.
Pence got hurt.And the best part...no one got hurt
Pence got hurt.
But he is "some" one.
So, I'm just quoting the "good" portion, but here's a bit of info on yesterday's Cactus League Cubs action. Also, per the earlier comments regarding Olt making a change to his approach, he still launched a deep one. Maybe he will get this right. That would be a pleasant surprise for this team.
http://espn.go.com/blog/chicago/cub...ighlight-day-1-of-games?ex_cid=espnapi_public
Notes: There are people within the Cubs organization as high on Schwarber as they are on minor league player of the year Kris Bryant. That’s how good he might be. And he’s on the same path as Bryant -- neither has stopped hitting since being drafted.
I don't take home runs meaning much in spring training. I saw some AAA player yesterday hit a lazy pop up that ended 15 feet behind the fence. It would have 40 feet short in a real stadium. Lol
Sent from my iPhone using Tapatalk
Something about hitting a Grand Slam, in your first MLB at bat, on your birthday, has the makings of a little more then ho hum to me. :dunno:
At least he didn't get injured while hitting a grand slam in his first ever MLB Spring Training AB, which occurred on his birthday.I like Schwarber a lot with his bat but it legit means nothing. Spring training means very little.