http://chicago.cubs.mlb.com/news/ar...tebook_id=92097228&vkey=notebook_chc&c_id=chc
ST. LOUIS -- Cubs fans eager to see Kris Bryant in the same lineup as Javier Baez, Jorge Soler, Anthony Rizzo and Starlin Castro will have to wait.
General manager Jed Hoyer repeated Friday that Bryant, No. 1 on MLB.com's Top 20 Cubs prospects list, will finish his season at Triple-A Iowa and not be one of the players added when big league rosters expand on Monday.
Hoyer would not say which players will be added. Iowa has four regular-season games remaining and has a chance to make the playoffs.
Bryant, 22, batted .355 with 22 home runs and 20 doubles at Double-A Tennessee, and was batting .300 with 21 homers and 14 doubles in 66 games at Iowa entering Friday. The second player taken overall in the 2013 First-Year Player Draft, Bryant is not on the Cubs' 40-man roster.
"He's not on the roster, so right away [if he was called up] that would knock off another player off the roster," Hoyer said Friday.
"We're going to be really tight with the roster, and we know that. We feel in his first full season, he's going to get 140 plus games, he's played exceptionally well -- nothing has changed on that front [as far as calling him up]."
The fact that Bryant has done so well in his first year of professional baseball has made Cubs fans giddy about the prospect of seeing the third baseman at Wrigley Field.
"The most impressive thing about his season has been the consistency," Hoyer said. "The slumps have been really quick. He deserves a lot of credit for being able to make adjustments quickly. I think he's very level-headed as a person. He doesn't get too down.
"We've never wavered on [the decision to leave him in the Minors]. We feel it's the right thing for him -- first full season, not on the roster -- and we'll enjoy the guys we have up here now."
Are the Cubs hesitating to avoid starting the clock on Bryant's service time? Hoyer said that wasn't a factor.
"That's not the reason or a concern," he said.
He is so full of shit. They could have cut Vitters off of the 40 man. No one would bother to pick him up.
Chicago Cubs 40-Man Roster
Chicago Cubs 40-man Roster
# Pitchers B/T Ht Wt DOB
49 Jake Arrieta R-R 6'4" 225 Mar 6, 1986
32 Dallas Beeler * R-R 6'5" 210 Jun 12, 1989
22 Felix Doubront L-L 6'2" 225 Oct 23, 1987
11 Kyuji Fujikawa L-R 6'0" 190 Jul 21, 1980
52 Justin Grimm R-R 6'3" 210 Aug 16, 1988
28 Kyle Hendricks R-R 6'3" 190 Dec 7, 1989
36 Edwin Jackson Disabled List 15-day DL * R-R 6'3" 210 Sep 9, 1983
55 James McDonald Disabled List 60-day DL ** L-R 6'5" 205 Oct 19, 1984
50 Blake Parker * R-R 6'3" 225 Jun 19, 1985
54 Neil Ramirez R-R 6'4" 190 May 25, 1989
56 Hector Rondon R-R 6'3" 180 Feb 26, 1988
59 Zac Rosscup R-L 6'2" 205 Jun 9, 1988
18 Chris Rusin * L-L 6'2" 195 Oct 22, 1986
63 Brian Schlitter * R-R 6'5" 235 Dec 21, 1985
19 Dan Straily * R-R 6'2" 215 Dec 1, 1988
46 Pedro Strop R-R 6'1" 220 Jun 13, 1985
38 Jacob Turner R-R 6'5" 215 May 21, 1991
33 Carlos Villanueva R-R 6'2" 215 Nov 28, 1983
47 Arodys Vizcaino * R-R 6'0" 190 Nov 13, 1990
67 Tsuyoshi Wada L-L 5'11" 180 Feb 21, 1981
37 Travis Wood R-L 5'11" 175 Feb 6, 1987
53 Wesley Wright R-L 5'11" 185 Jan 28, 1985
# Catchers B/T Ht Wt DOB
12 John Baker L-R 6'1" 215 Jan 20, 1981
5 Welington Castillo R-R 5'10" 210 Apr 24, 1987
# Infielders B/T Ht Wt DOB
7 Arismendy Alcantara S-R 5'10" 170 Oct 29, 1991
9 Javier Baez R-R 6'0" 190 Dec 1, 1992
13 Starlin Castro R-R 6'0" 190 Mar 24, 1990
30 Mike Olt * R-R 6'2" 210 Aug 27, 1988
44 Anthony Rizzo L-L 6'3" 240 Aug 8, 1989
4 Chris Valaika R-R 5'11" 205 Aug 14, 1985
24 Luis Valbuena L-R 5'10" 200 Nov 30, 1985
61 Christian Villanueva * R-R 5'11" 210 Jun 19, 1991
27 Josh Vitters * R-R 6'2" 200 Aug 27, 1989
45 Logan Watkins L-R 5'11" 195 Aug 29, 1989
# Outfielders B/T Ht Wt DOB
8 Chris Coghlan L-R 6'0" 195 Jun 18, 1985
21 Junior Lake * R-R 6'3" 215 Mar 27, 1990
20 Justin Ruggiano Disabled List 15-day DL * R-R 6'1" 210 Apr 12, 1982
68 Jorge Soler R-R 6'4" 215 Feb 25, 1992
6 Ryan Sweeney Disabled List 15-day DL * L-L 6'4" 225 Feb 20, 1985
41 Matt Szczur R-R 6'1" 195 Jul 20, 1989
* Not on Active Roster
** Not on 40-Man Roster