- Joined:
- Jun 15, 2010
- Posts:
- 45,639
- Liked Posts:
- 34,939
My favorite teams
Actually a lot of the Cardinal fans were getting their tickets stamped for smoking outside and went into bars to piss and came back.
Whole situation? So, in a couple more years, we can look back and say.....
"Remember that one game on opening day where two bathrooms malfunctioned during the rebuild, and cuz the bleachers weren't completed, a bunch of drunk Cardinals fans pissed all over Wrigley field"?
I guess it could be worse.... we could be saying "Man, here goes another year without a fuckin bullpen". :dunno:
The Cubs have no fucking seats in the outfield. None. That's AAA quality right there. And this is more than a one-night issue.
The Cubs have to bring in fucking port-a-potties because of how fucking shortsighted they were in the renovations of this stadium.
It's a goddam joke, and I can't stop laughing.
When this renovation is done, it will be a major attraction for the city of Chicago, while the Cell, as usual, will just be a pimple on the ass of Chicago. Oh, how's that bullpen doing again? :lol:
It's too early in the season to really decide one way or the other how a season will turn out, but at first glance it appears that KC is ready to defend it's pennant.
RK | TEAM | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA |
1 | Detroit | 2 | 2 | 0 | 0.00 | 1 | 0 | 2 | 18.0 | 2 | 0 | 0 | 2 | 15 | .145 |
2 | Washington | 2 | 1 | 1 | 0.50 | 1 | 0 | 0 | 18.0 | 2 | 1 | 4 | 4 | 15 | .167 |
3 | St. Louis | 2 | 1 | 1 | 0.53 | 1 | 0 | 1 | 17.0 | 2 | 1 | 2 | 3 | 23 | .125 |
4 | Oakland | 3 | 2 | 1 | 1.00 | 0 | 0 | 2 | 27.0 | 3 | 3 | 3 | 3 | 24 | .130 |
5 | Atlanta | 3 | 3 | 0 | 1.00 | 2 | 0 | 1 | 27.0 | 1 | 3 | 3 | 8 | 25 | .202 |
6 | Houston | 2 | 1 | 1 | 1.00 | 1 | 0 | 1 | 18.0 | 2 | 2 | 2 | 3 | 15 | .161 |
7 | Cleveland | 2 | 1 | 1 | 1.06 | 1 | 0 | 1 | 17.0 | 2 | 2 | 2 | 5 | 20 | .127 |
8 | Chicago Cubs | 2 | 1 | 1 | 1.50 | 1 | 0 | 1 | 18.0 | 1 | 3 | 3 | 7 | 19 | .194 |
9 | Boston | 2 | 1 | 1 | 1.59 | 0 | 0 | 1 | 17.0 | 2 | 3 | 4 | 4 | 16 | .145 |
10 | NY Mets | 2 | 1 | 1 | 1.59 | 1 | 0 | 0 | 17.0 | 2 | 3 | 3 | 4 | 18 | .161 |
11 | Colorado | 3 | 3 | 0 | 1.93 | 2 | 0 | 1 | 28.0 | 2 | 6 | 6 | 6 | 24 | .220 |
12 | Seattle | 3 | 1 | 2 | 2.33 | 1 | 0 | 0 | 27.0 | 2 | 7 | 8 | 5 | 27 | .200 |
13 | LA Angels | 3 | 2 | 1 | 2.42 | 2 | 0 | 1 | 26.0 | 2 | 7 | 7 | 3 | 16 | .219 |
14 | Toronto | 2 | 1 | 1 | 2.65 | 0 | 0 | 0 | 17.0 | 2 | 5 | 5 | 7 | 12 | .175 |
15 | Cincinnati | 2 | 2 | 0 | 2.70 | 1 | 0 | 0 | 20.0 | 1 | 6 | 6 | 8 | 22 | .205 |
16 | Kansas City | 2 | 2 | 0 | 3.00 | 1 | 0 | 0 | 18.0 | 1 | 6 | 6 | 2 | 13 | .242 |
17 | Baltimore | 3 | 2 | 1 | 3.12 | 1 | 0 | 0 | 26.0 | 1 | 9 | 9 | 15 | 26 | .202 |
18 | NY Yankees | 2 | 1 | 1 | 3.50 | 1 | 0 | 0 | 18.0 | 1 | 7 | 9 | 8 | 19 | .197 |
19 | LA Dodgers | 3 | 2 | 1 | 3.67 | 2 | 0 | 0 | 27.0 | 2 | 11 | 14 | 5 | 32 | .266 |
20 | Tampa Bay | 3 | 1 | 2 | 3.67 | 1 | 0 | 1 | 27.0 | 1 | 11 | 12 | 9 | 29 | .185 |
21 | San Francisco | 3 | 2 | 1 | 3.81 | 2 | 0 | 0 | 26.0 | 2 | 11 | 13 | 10 | 20 | .227 |
22 | Philadelphia | 2 | 1 | 1 | 4.00 | 1 | 0 | 0 | 18.0 | 1 | 8 | 10 | 11 | 19 | .185 |
23 | Pittsburgh | 2 | 0 | 2 | 4.82 | 0 | 0 | 0 | 18.2 | 1 | 10 | 10 | 6 | 22 | .225 |
24 | Arizona | 3 | 1 | 2 | 5.00 | 1 | 0 | 0 | 27.0 | 0 | 15 | 16 | 7 | 19 | .330 |
25 | San Diego | 3 | 1 | 2 | 5.04 | 0 | 0 | 0 | 25.0 | 2 | 14 | 16 | 12 | 28 | .270 |
26 | Miami | 3 | 0 | 3 | 5.33 | 0 | 0 | 0 | 27.0 | 2 | 16 | 16 | 11 | 18 | .263 |
27 | Texas | 3 | 1 | 2 | 5.76 | 1 | 0 | 0 | 25.0 | 1 | 16 | 19 | 10 | 20 | .283 |
28 | Milwaukee | 3 | 0 | 3 | 6.11 | 0 | 0 | 0 | 28.0 | 1 | 19 | 20 | 3 | 19 | .322 |
29 | Minnesota | 2 | 0 | 2 | 7.88 | 0 | 0 | 0 | 16.0 | 0 | 14 | 15 | 9 | 8 | .362 |
30 | Chicago Sox | 2 | 0 | 2 | 9.56 | 0 | 0 | 0 | 16.0 | 0 | 17 | 17 | 7 | 8 | .380 |
LEAGUE AVERAGES | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | |
American League | 2 | 1 | 1 | 3.24 | 1 | 0 | 1 | 21 | 1 | 7 | 8 | 6 | 18 | .210 | |
National League | 3 | 1 | 1 | 3.17 | 1 | 0 | 0 | 23 | 1 | 8 | 9 | 7 | 22 | .224 | |
Major League Baseball | 2 | 1 | 1 | 3.20 | 1 | 0 | 0 | 22 | 1 | 8 | 9 | 7 | 20 | .217 |
KC's a great team, imo, and would have won it all last year if it wasn't for that bum gardener. That was some of the best pitching I've seen. :yep:
You trashing "bum gardener" makes me think you're old enough to enjoy a burger and not a beer! Not to say that beer drinking is cool.
Go Sox Go Cubs, the track record is pretty unimpressive with both teams unless you discount the '05 Sox and just assume in the future years the Cubs will accomplish what the Sox did in '05
And you thinking I trashed him makes me think you need to brush up on your Hooked on Phonics. :yep:
I don't need any help with my literacy, judging by the posts on most message boards, it's sad.........unless you're posting things people want to hear, if so, literacy out the window.
Literacy? Maybe not. Comprehension on the other hand........ I also suggest that if you're looking for perfect literacy on the internet, you're going to be disappointed. :dunno:
When a complete blathering idiot posts with no literacy, no comprehension, It's allowed.
Just as long as the doofus is sticking up for the said team?
That's why message board Cub fans look so stupid. It's tolerated.
Go Sox Go Cubs
I thought it was pretty clear you were complimenting Bumgarner.