He has a year up on "chunk" so he could catch up to him and it is still early, but at this pace, they will have a surplus of hitting 1st basemen in the organization which is always a good thing. And they are 3 lefties with power which is another good thing.
2011: AZL
Rock: 32 AB .188/.257/.344
Chunk: 24 AB .292/.370/.542
2012: Boi
Rock: 208 AB .250/.342/.447
Chunk: Azl 102 AB/Boi 143 AB
245 AB .322/.410/.641
So up to this year Chunk has put up better numbers then Rock. This year Rock has moved up his game to elite prospect levels.
Just the Cubs org:
Rock: 123 AB .317/.400/.585 8 HR 25 RBI
Chunk: 125 AB .288/.366/.448 5 HR 21 RBI
Soler: 93 AB .290/.374/.559 5 HR 14 RBI
Baez: 131 AB .244/.280/.489 6 HR 22 RBI
Silva: 123 AB .268/.280/.520 6 HR 18 RBI
Villan: 117 AB .239/.308/.350 1 HR 18 RBI
Jaxx: 81 AB .259/.341/.432 2 HR 11 RBI
Vitt: 40 AB .225/.271/.321 2 HR 5 RBI
Some top 50 players:
Oscar Traveras 123 AB .317/.351/.480 4 HR 20 RBIs
Will Myers 125 AB .264/.358/.416 4 HR 22 RBIs
Miguel Sano 122 AB .377/.462/.713 10 HR 31 RBI (Beast mode)
Christian Yelich 83 AB .325/.400/.614 3 HR 17 RBI
Byron Buxton 125 AB .352/.458/.608 5 HR 28 RBI
Nick Castellanos 152 AB .237/.285/.388 3 HR 16 RBI
Mike Olt 72 AB .139/.235/.236 1 HR 6 RBI
Mike Zunino 105 AB .219/.298/.467 5 HR 29 RBI
Bubba Starling 127 AB .213/.286/.354 4 HR 17 RBI
Carlos Correa 80 AB .225/.392/.375 3 HR 15 RBI
Gary Sanchez 127 AB .268/.347/.472 6 HR 27 RBI
Mason Williams 128 AB .234/.340/.344 2 HR 11 RBI
Nick Franklin 106 AB .349/.466/.538 4 HR 16 RBI
Addison Russell 101 AB .178/.306/.356 3 HR 11 RBI
Brian Goodwin 144 AB .250/.333/.403 2 HR 6 RBI
Seeing a lot of hype and potential going on vs actual production.
I'd put Rocks production there and not be wrong in saying he has a pretty good chance of making it to the show.